Clarkson University
Cumulative Season Statistics
Overall Individual Statistics
Clarkson University Overall Individual Statistics (as of Nov 08, 2006)
All matches
Overall record: 7-25 Conf: 0-2 Home: 1-1 Away: 1-7 Neutral: 5-17
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
18 Claire Horvath 119 32-32 347 2.92 232 1078 .107 20 0.17 52 0.44 68
16 Hilary Lockwood 120 32-30 262 2.18 107 760 .204 144 1.20 66 0.55 38
8 Katie Kreilach 116 32-31 133 1.15 60 407 .179 3 0.03 52 0.45 83
11 Ashley Delaney 94 29-22 130 1.38 72 408 .142 8 0.09 1 0.01 1
15 Stacy Storms 75 26-15 98 1.31 75 402 .057 6 0.08 11 0.15 12
22 MacKenzie Cook 76 27-9 88 1.16 61 326 .083 11 0.14 0 0.00 4
21 Jennalynn Stock 89 23-23 55 0.62 18 166 .223 727 8.17 39 0.44 41
10 Sarah Post 53 23-8 35 0.66 22 143 .091 4 0.08 7 0.13 11
2 Katie Benson 120 32-2 8 0.07 4 42 .095 20 0.17 48 0.40 37
13 Megan Gonser 14 9-0 2 0.14 1 6 .167 0 0.00 0 0.00 4
17 Brittany Stegemoller 3 3-0 1 0.33 3 7 -.286 0 0.00 1 0.33 1
14 Jennifer Gundersen 11 6-3 1 0.09 0 2 .500 40 3.64 4 0.36 2
20 Allison Martin 48 14-8 1 0.02 1 11 .000 3 0.06 12 0.25 15
1 Davanna Chetney 112 32-9 0 0.00 3 15 -.200 7 0.06 22 0.20 42
CLARKSON UNIVERSITY. 122 32-32 1161 9.52 659 3773 .133 993 8.14 315 2.58 359
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
18 Claire Horvath 119 14 359 3.02 19 16 35 0.29 21 5
16 Hilary Lockwood 120 8 215 1.79 13 9 22 0.18 6 5
8 Katie Kreilach 116 1 55 0.47 49 32 81 0.70 40 6
11 Ashley Delaney 94 0 15 0.16 51 19 70 0.74 28 1
15 Stacy Storms 75 1 45 0.60 10 8 18 0.24 9 4
22 MacKenzie Cook 76 1 19 0.25 5 16 21 0.28 8 1
21 Jennalynn Stock 89 1 160 1.80 4 11 15 0.17 12 10
10 Sarah Post 53 0 19 0.36 7 12 19 0.36 5 1
2 Katie Benson 120 6 533 4.44 0 0 0 0.00 0 5
13 Megan Gonser 14 0 13 0.93 0 0 0 0.00 0 0
20 Allison Martin 48 6 57 1.19 0 0 0 0.00 1 3
17 Brittany Stegemoller 3 0 1 0.33 0 0 0 0.00 0 0
14 Jennifer Gundersen 11 0 4 0.36 1 1 2 0.18 1 0
1 Davanna Chetney 112 4 168 1.50 0 0 0 0.00 0 4
TEAM 0
CLARKSON UNIVERSITY. 122 42 1663 13.63 159 124 221.0 1.81 131 45
Category Leaders
Clarkson University Category Leaders (as of Nov 08, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Davanna Chetney 112 0 0.00 3 15 -.200
2 Katie Benson 120 8 0.07 4 42 .095
8 Katie Kreilach 116 133 1.15 60 407 .179
10 Sarah Post 53 35 0.66 22 143 .091
11 Ashley Delaney 94 130 1.38 72 408 .142
13 Megan Gonser 14 2 0.14 1 6 .167
14 Jennifer Gundersen 11 1 0.09 0 2 .500
15 Stacy Storms 75 98 1.31 75 402 .057
16 Hilary Lockwood 120 262 2.18 107 760 .204
17 Brittany Stegemoller 3 1 0.33 3 7 -.286
18 Claire Horvath 119 347 2.92 232 1078 .107
20 Allison Martin 48 1 0.02 1 11 .000
21 Jennalynn Stock 89 55 0.62 18 166 .223
22 MacKenzie Cook 76 88 1.16 61 326 .083
CLARKSON UNIVERSITY. 122 1161 9.52 659 3773 .133
Opponents........... 122 95 0.78 28 233 .288
## SET (by A/Game) G A A/Game
---------------------------------------
21 Jennalynn Stock 89 727 8.17
14 Jennifer Gundersen 11 40 3.64
16 Hilary Lockwood 120 144 1.20
18 Claire Horvath 119 20 0.17
2 Katie Benson 120 20 0.17
22 MacKenzie Cook 76 11 0.14
11 Ashley Delaney 94 8 0.09
15 Stacy Storms 75 6 0.08
10 Sarah Post 53 4 0.08
20 Allison Martin 48 3 0.06
1 Davanna Chetney 112 7 0.06
8 Katie Kreilach 116 3 0.03
CLARKSON UNIVERSITY. 122 993 8.14
Opponents........... 122 51 0.42
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Ashley Delaney 94 51 19 70.0 0.74 28
8 Katie Kreilach 116 49 32 81.0 0.70 40
10 Sarah Post 53 7 12 19.0 0.36 5
18 Claire Horvath 119 19 16 35.0 0.29 21
22 MacKenzie Cook 76 5 16 21.0 0.28 8
15 Stacy Storms 75 10 8 18.0 0.24 9
16 Hilary Lockwood 120 13 9 22.0 0.18 6
14 Jennifer Gundersen 11 1 1 2.0 0.18 1
21 Jennalynn Stock 89 4 11 15.0 0.17 12
20 Allison Martin 48 0 0 0.0 0.00 1
1 Davanna Chetney 112 0 0 0.0 0.00 0
2 Katie Benson 120 0 0 0.0 0.00 0
CLARKSON UNIVERSITY. 122 159 124 221.0 1.81 131
Opponents........... 122 2 12 8.0 0.07 1
## KILL (by K/Game) G K K/Game
----------------------------------------
18 Claire Horvath 119 347 2.92
16 Hilary Lockwood 120 262 2.18
11 Ashley Delaney 94 130 1.38
15 Stacy Storms 75 98 1.31
22 MacKenzie Cook 76 88 1.16
8 Katie Kreilach 116 133 1.15
10 Sarah Post 53 35 0.66
21 Jennalynn Stock 89 55 0.62
17 Brittany Stegemoller 3 1 0.33
13 Megan Gonser 14 2 0.14
14 Jennifer Gundersen 11 1 0.09
2 Katie Benson 120 8 0.07
20 Allison Martin 48 1 0.02
1 Davanna Chetney 112 0 0.00
CLARKSON UNIVERSITY. 122 1161 9.52
Opponents........... 122 95 0.78
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Davanna Chetney 112 22 42 0.20
2 Katie Benson 120 48 37 0.40
8 Katie Kreilach 116 52 83 0.45
10 Sarah Post 53 7 11 0.13
11 Ashley Delaney 94 1 1 0.01
13 Megan Gonser 14 0 4 0.00
14 Jennifer Gundersen 11 4 2 0.36
15 Stacy Storms 75 11 12 0.15
16 Hilary Lockwood 120 66 38 0.55
17 Brittany Stegemoller 3 1 1 0.33
18 Claire Horvath 119 52 68 0.44
20 Allison Martin 48 12 15 0.25
21 Jennalynn Stock 89 39 41 0.44
22 MacKenzie Cook 76 0 4 0.00
CLARKSON UNIVERSITY. 122 315 359 2.58
Opponents........... 122 13 12 0.11
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Katie Benson 120 533 4.44 5
18 Claire Horvath 119 359 3.02 5
21 Jennalynn Stock 89 160 1.80 10
16 Hilary Lockwood 120 215 1.79 5
1 Davanna Chetney 112 168 1.50 4
20 Allison Martin 48 57 1.19 3
13 Megan Gonser 14 13 0.93 0
15 Stacy Storms 75 45 0.60 4
8 Katie Kreilach 116 55 0.47 6
14 Jennifer Gundersen 11 4 0.36 0
10 Sarah Post 53 19 0.36 1
17 Brittany Stegemoller 3 1 0.33 0
22 MacKenzie Cook 76 19 0.25 1
11 Ashley Delaney 94 15 0.16 1
CLARKSON UNIVERSITY. 122 1663 13.63 45
Opponents........... 122 114 0.93 5
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
20 Allison Martin 48 6 0.12
18 Claire Horvath 119 14 0.12
16 Hilary Lockwood 120 8 0.07
2 Katie Benson 120 6 0.05
1 Davanna Chetney 112 4 0.04
15 Stacy Storms 75 1 0.01
22 MacKenzie Cook 76 1 0.01
21 Jennalynn Stock 89 1 0.01
8 Katie Kreilach 116 1 0.01
TM TEAM 122 0 0.00
CLARKSON UNIVERSITY. 122 42 0.34
Opponents........... 122 12 0.10