Clarkson University
Cumulative Season Statistics
Overall Individual Statistics
Clarkson University Overall Individual Statistics (as of Nov 07, 2005)
All matches
Overall record: 20-14 Conf: 2-1 Home: 5-0 Away: 2-2 Neutral: 13-12
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
18 Claire Horvath 123 34-34 402 3.27 212 1028 .185 19 0.15 56 0.46 57
15 Stephanie Thornton 123 34-34 341 2.77 149 1002 .192 42 0.34 55 0.45 61
16 Hilary Lockwood 124 34-34 222 1.79 114 586 .184 47 0.38 46 0.37 36
8 Katie Kreilach 123 34-34 203 1.65 109 572 .164 2 0.02 3 0.02 11
11 Ashley Delaney 106 32-24 154 1.45 88 458 .144 2 0.02 26 0.25 19
10 Suzanne Clarvoe 124 34-34 111 0.90 38 294 .248 1176 9.48 48 0.39 36
17 Sarah Post 39 15-4 22 0.56 15 84 .083 2 0.05 12 0.31 6
1 Stacy Storms 18 11-0 6 0.33 4 27 .074 0 0.00 1 0.06 1
12 Becky Worthington 68 27-6 6 0.09 5 19 .053 0 0.00 39 0.57 24
2 Katie Benson 123 34-0 3 0.02 7 37 -.108 5 0.04 64 0.52 51
14 Brittany Stegemoller 1 1-0 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Megan Gonser 32 15-0 0 0.00 1 6 -.167 3 0.09 0 0.00 4
CLARKSON UNIVERSITY. 124 34-34 1471 11.86 742 4114 .177 1298 10.47 350 2.82 306
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
18 Claire Horvath 123 51 456 3.71 41 18 59 0.48 23 0
15 Stephanie Thornton 123 26 488 3.97 15 8 23 0.19 8 0
16 Hilary Lockwood 124 12 219 1.77 22 22 44 0.35 26 0
8 Katie Kreilach 123 0 28 0.23 56 33 89 0.72 25 0
11 Ashley Delaney 106 0 33 0.31 41 27 68 0.64 36 0
10 Suzanne Clarvoe 124 4 359 2.90 13 17 30 0.24 19 4
17 Sarah Post 39 1 8 0.21 3 8 11 0.28 2 0
12 Becky Worthington 68 3 35 0.51 0 0 0 0.00 1 0
1 Stacy Storms 18 1 2 0.11 1 0 1 0.06 0 0
2 Katie Benson 123 53 710 5.77 0 0 0 0.00 0 0
14 Brittany Stegemoller 1 0 1 1.00 0 0 0 0.00 0 0
13 Megan Gonser 32 1 32 1.00 0 0 0 0.00 0 0
CLARKSON UNIVERSITY. 124 152 2371 19.12 192 133 258.5 2.08 140 4
Category Leaders
Clarkson University Category Leaders (as of Nov 07, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Stacy Storms 18 6 0.33 4 27 .074
2 Katie Benson 123 3 0.02 7 37 -.108
8 Katie Kreilach 123 203 1.65 109 572 .164
10 Suzanne Clarvoe 124 111 0.90 38 294 .248
11 Ashley Delaney 106 154 1.45 88 458 .144
12 Becky Worthington 68 6 0.09 5 19 .053
13 Megan Gonser 32 0 0.00 1 6 -.167
14 Brittany Stegemoller 1 1 1.00 0 1 1.000
15 Stephanie Thornton 123 341 2.77 149 1002 .192
16 Hilary Lockwood 124 222 1.79 114 586 .184
17 Sarah Post 39 22 0.56 15 84 .083
18 Claire Horvath 123 402 3.27 212 1028 .185
CLARKSON UNIVERSITY. 124 1471 11.86 742 4114 .177
Opponents........... 124 77 0.62 41 243 .148
## SET (by A/Game) G A A/Game
---------------------------------------
10 Suzanne Clarvoe 124 1176 9.48
16 Hilary Lockwood 124 47 0.38
15 Stephanie Thornton 123 42 0.34
18 Claire Horvath 123 19 0.15
13 Megan Gonser 32 3 0.09
17 Sarah Post 39 2 0.05
2 Katie Benson 123 5 0.04
11 Ashley Delaney 106 2 0.02
8 Katie Kreilach 123 2 0.02
CLARKSON UNIVERSITY. 124 1298 10.47
Opponents........... 124 76 0.61
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Katie Kreilach 123 56 33 89.0 0.72 25
11 Ashley Delaney 106 41 27 68.0 0.64 36
18 Claire Horvath 123 41 18 59.0 0.48 23
16 Hilary Lockwood 124 22 22 44.0 0.35 26
17 Sarah Post 39 3 8 11.0 0.28 2
10 Suzanne Clarvoe 124 13 17 30.0 0.24 19
15 Stephanie Thornton 123 15 8 23.0 0.19 8
1 Stacy Storms 18 1 0 1.0 0.06 0
12 Becky Worthington 68 0 0 0.0 0.00 1
CLARKSON UNIVERSITY. 124 192 133 258.5 2.08 140
Opponents........... 124 6 22 17.0 0.14 7
## KILL (by K/Game) G K K/Game
----------------------------------------
18 Claire Horvath 123 402 3.27
15 Stephanie Thornton 123 341 2.77
16 Hilary Lockwood 124 222 1.79
8 Katie Kreilach 123 203 1.65
11 Ashley Delaney 106 154 1.45
14 Brittany Stegemoller 1 1 1.00
10 Suzanne Clarvoe 124 111 0.90
17 Sarah Post 39 22 0.56
1 Stacy Storms 18 6 0.33
12 Becky Worthington 68 6 0.09
2 Katie Benson 123 3 0.02
13 Megan Gonser 32 0 0.00
CLARKSON UNIVERSITY. 124 1471 11.86
Opponents........... 124 77 0.62
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Stacy Storms 18 1 1 0.06
2 Katie Benson 123 64 51 0.52
8 Katie Kreilach 123 3 11 0.02
10 Suzanne Clarvoe 124 48 36 0.39
11 Ashley Delaney 106 26 19 0.25
12 Becky Worthington 68 39 24 0.57
13 Megan Gonser 32 0 4 0.00
15 Stephanie Thornton 123 55 61 0.45
16 Hilary Lockwood 124 46 36 0.37
17 Sarah Post 39 12 6 0.31
18 Claire Horvath 123 56 57 0.46
CLARKSON UNIVERSITY. 124 350 306 2.82
Opponents........... 124 14 8 0.11
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Katie Benson 123 710 5.77 0
15 Stephanie Thornton 123 488 3.97 0
18 Claire Horvath 123 456 3.71 0
10 Suzanne Clarvoe 124 359 2.90 4
16 Hilary Lockwood 124 219 1.77 0
13 Megan Gonser 32 32 1.00 0
14 Brittany Stegemoller 1 1 1.00 0
12 Becky Worthington 68 35 0.51 0
11 Ashley Delaney 106 33 0.31 0
8 Katie Kreilach 123 28 0.23 0
17 Sarah Post 39 8 0.21 0
1 Stacy Storms 18 2 0.11 0
CLARKSON UNIVERSITY. 124 2371 19.12 4
Opponents........... 124 89 0.72 2
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Katie Benson 123 53 0.43
18 Claire Horvath 123 51 0.41
15 Stephanie Thornton 123 26 0.21
16 Hilary Lockwood 124 12 0.10
1 Stacy Storms 18 1 0.06
12 Becky Worthington 68 3 0.04
10 Suzanne Clarvoe 124 4 0.03
13 Megan Gonser 32 1 0.03
17 Sarah Post 39 1 0.03
CLARKSON UNIVERSITY. 124 152 1.23
Opponents........... 124 14 0.11