Clarkson
Cumulative Season Statistics
Overall Team Statistics
Clarkson Overall Team Statistics (as of Nov 11, 2002)
All matches
Overall record: 19-12 Conf: 0-0 Home: 5-2 Away: 6-3 Neutral: 8-7
TEAM STATISTICS CU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1153 0
Errors...................... 318 0
Total Attacks............... 3571 0
Attack Pct.................. .234 .000
Kills/Game.................. 10.3 0.0
SET...........................
Assists..................... 990 0
Assists/Game................ 8.8 0.0
SERVE.........................
Aces........................ 244 0
Errors...................... 158 0
Aces/Game................... 2.2 0.0
SERVE RECEPTIONS..............
Errors...................... 151 0
Errors/Game................. 1.3 0.0
DEFENSE.......................
Digs........................ 1889 0
Digs/Game................... 16.9 0.0
BLOCKING......................
Block Solo.................. 305 0
Block Assist................ 285 0
Total Blocks................ 447.5 0.0
Blocks Per Game............. 4.0 0.0
Block Errors................ 254 0
BALL HANDLING ERRORS.......... 100 0
ATTENDANCE....................
Total....................... 470 545
Dates/Avg Per Date.......... 7/67 9/61
Neutral site #/Avg.......... 15/84
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Clarkson............ 0 0 12 4 3 - 19
Opponents........... 0 0 5 5 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Clarkson............ 18 17 20 8 3 - 66
Opponents........... 13 14 11 6 2 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Clarkson............ 860 837 889 342 70 - 2998
Opponents........... 761 764 773 362 64 - 2724
Overall Individual Statistics
Clarkson Overall Individual Statistics (as of Nov 11, 2002)
All matches
Overall record: 19-12 Conf: 0-0 Home: 5-2 Away: 6-3 Neutral: 8-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
17 Heather Sill 107 31- 347 3.24 72 993 .277 10 0.09 30 0.28 23
13 Christina Lavoie 102 28- 22 0.22 7 55 .273 835 8.19 34 0.33 37
22 Ashley Van Buren 12 8- 11 0.92 3 33 .242 0 0.00 0 0.00 1
14 Kim Hoffman 106 31- 115 1.08 22 397 .234 46 0.43 33 0.31 9
20 Kim Spierre 108 31- 194 1.80 46 653 .227 7 0.06 21 0.19 7
21 Shannon Kentner 101 29- 184 1.82 70 503 .227 2 0.02 32 0.32 36
15 Stephanie Thornton 106 31- 252 2.38 75 804 .220 16 0.15 68 0.64 28
12 Leiden Woykowski 5 5- 2 0.40 1 7 .143 22 4.40 1 0.20 1
1 Ryann Fisher 68 30- 2 0.03 1 11 .091 1 0.01 0 0.00 0
23 Heather Weldon 33 16- 16 0.48 12 73 .055 51 1.55 19 0.58 12
11 Katie Mros 11 8- 6 0.55 5 32 .031 0 0.00 1 0.09 3
2 Sue-Ellen Trumbull 43 28- 0 0.00 1 0 .000 0 0.00 0 0.00 0
8 Kate Millard 9 6- 2 0.22 3 10 -.100 0 0.00 5 0.56 1
CLARKSON............ 112 31- 1153 10.29 318 3571 .234 990 8.84 244 2.18 158
Opponents........... 112 31- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
17 Heather Sill 107 27 376 3.51 15 35 50 0.47 14 5
13 Christina Lavoie 102 0 193 1.89 0 0 0 0.00 0 33
22 Ashley Van Buren 12 0 6 0.50 4 2 6 0.50 0 0
14 Kim Hoffman 106 23 454 4.28 6 64 70 0.66 42 23
20 Kim Spierre 108 0 59 0.55 110 80 190 1.76 69 6
21 Shannon Kentner 101 1 38 0.38 149 63 212 2.10 103 10
15 Stephanie Thornton 106 20 387 3.65 14 36 50 0.47 18 12
12 Leiden Woykowski 5 2 9 1.80 0 0 0 0.00 1 0
1 Ryann Fisher 68 45 210 3.09 0 0 0 0.00 0 0
23 Heather Weldon 33 0 17 0.52 6 4 10 0.30 6 11
11 Katie Mros 11 1 14 1.27 1 1 2 0.18 1 0
2 Sue-Ellen Trumbull 43 30 124 2.88 0 0 0 0.00 0 0
8 Kate Millard 9 2 2 0.22 0 0 0 0.00 0 0
CLARKSON............ 112 151 1889 16.87 305 285 447.5 4.00 254 100
Opponents........... 112 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Clarkson Category Leaders (as of Nov 11, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ryann Fisher 68 2 0.03 1 11 .091
2 Sue-Ellen Trumbull 43 0 0.00 1 0 .000
8 Kate Millard 9 2 0.22 3 10 -.100
11 Katie Mros 11 6 0.55 5 32 .031
12 Leiden Woykowski 5 2 0.40 1 7 .143
13 Christina Lavoie 102 22 0.22 7 55 .273
14 Kim Hoffman 106 115 1.08 22 397 .234
15 Stephanie Thornton 106 252 2.38 75 804 .220
17 Heather Sill 107 347 3.24 72 993 .277
20 Kim Spierre 108 194 1.80 46 653 .227
21 Shannon Kentner 101 184 1.82 70 503 .227
22 Ashley Van Buren 12 11 0.92 3 33 .242
23 Heather Weldon 33 16 0.48 12 73 .055
CLARKSON............ 112 1153 10.29 318 3571 .234
Opponents........... 112 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
13 Christina Lavoie 102 835 8.19
12 Leiden Woykowski 5 22 4.40
23 Heather Weldon 33 51 1.55
14 Kim Hoffman 106 46 0.43
15 Stephanie Thornton 106 16 0.15
17 Heather Sill 107 10 0.09
20 Kim Spierre 108 7 0.06
21 Shannon Kentner 101 2 0.02
1 Ryann Fisher 68 1 0.01
CLARKSON............ 112 990 8.84
Opponents........... 112 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 Shannon Kentner 101 149 63 212.0 2.10 103
20 Kim Spierre 108 110 80 190.0 1.76 69
14 Kim Hoffman 106 6 64 70.0 0.66 42
22 Ashley Van Buren 12 4 2 6.0 0.50 0
15 Stephanie Thornton 106 14 36 50.0 0.47 18
17 Heather Sill 107 15 35 50.0 0.47 14
23 Heather Weldon 33 6 4 10.0 0.30 6
11 Katie Mros 11 1 1 2.0 0.18 1
12 Leiden Woykowski 5 0 0 0.0 0.00 1
13 Christina Lavoie 102 0 0 0.0 0.00 0
CLARKSON............ 112 305 285 447.5 4.00 254
Opponents........... 112 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
17 Heather Sill 107 347 3.24
15 Stephanie Thornton 106 252 2.38
21 Shannon Kentner 101 184 1.82
20 Kim Spierre 108 194 1.80
14 Kim Hoffman 106 115 1.08
22 Ashley Van Buren 12 11 0.92
11 Katie Mros 11 6 0.55
23 Heather Weldon 33 16 0.48
12 Leiden Woykowski 5 2 0.40
8 Kate Millard 9 2 0.22
13 Christina Lavoie 102 22 0.22
1 Ryann Fisher 68 2 0.03
2 Sue-Ellen Trumbull 43 0 0.00
CLARKSON............ 112 1153 10.29
Opponents........... 112 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
8 Kate Millard 9 5 1 0.56
11 Katie Mros 11 1 3 0.09
12 Leiden Woykowski 5 1 1 0.20
13 Christina Lavoie 102 34 37 0.33
14 Kim Hoffman 106 33 9 0.31
15 Stephanie Thornton 106 68 28 0.64
17 Heather Sill 107 30 23 0.28
20 Kim Spierre 108 21 7 0.19
21 Shannon Kentner 101 32 36 0.32
22 Ashley Van Buren 12 0 1 0.00
23 Heather Weldon 33 19 12 0.58
CLARKSON............ 112 244 158 2.18
Opponents........... 112 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Kim Hoffman 106 454 4.28 23
15 Stephanie Thornton 106 387 3.65 12
17 Heather Sill 107 376 3.51 5
1 Ryann Fisher 68 210 3.09 0
2 Sue-Ellen Trumbull 43 124 2.88 0
13 Christina Lavoie 102 193 1.89 33
12 Leiden Woykowski 5 9 1.80 0
11 Katie Mros 11 14 1.27 0
20 Kim Spierre 108 59 0.55 6
23 Heather Weldon 33 17 0.52 11
22 Ashley Van Buren 12 6 0.50 0
21 Shannon Kentner 101 38 0.38 10
8 Kate Millard 9 2 0.22 0
CLARKSON............ 112 1889 16.87 100
Opponents........... 112 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Sue-Ellen Trumbull 43 30 0.70
1 Ryann Fisher 68 45 0.66
12 Leiden Woykowski 5 2 0.40
17 Heather Sill 107 27 0.25
8 Kate Millard 9 2 0.22
14 Kim Hoffman 106 23 0.22
15 Stephanie Thornton 106 20 0.19
11 Katie Mros 11 1 0.09
21 Shannon Kentner 101 1 0.01
CLARKSON............ 112 151 1.35
Opponents........... 112 0 0.00