Skip To Main Content

Scoreboard

Clarkson University Athletics

CLARKSON

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 
The Automated ScoreBook For Lacrosse
CLARKSON Overall Team Statistics
All games (as of May 03, 2009)

Overall: 10-5-0 • Conf: 4-2-0 • Home: 4-1-0 • Away: 5-2-0 • Neut: 1-2-0 

TEAM STATISTICS  CLARKSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  162-539  138-461 
   Goals scored average  10.80  9.20 
   Shot pct.  .301  .299 
   Shots on goal-Attempts  336-539  257-461 
   SOG pct.  .623  .557 
   Shots/Game  35.9  30.7 
   Assists  82  67 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-65  15-58 
   Conversion Percent  .292  .259 
GOAL BREAKDOWN     
   Total Goals  162  138 
   Man-up  17  12 
   Man-down  2  2 
   Unassisted  66  60 
   Overtime  0  0 
GROUND BALLS  542  512 
TURNOVERS  181  191 
CAUSED TURNOVERS  78  83 
FACEOFFS (W-L)  167-173  173-167 
   Faceoff W-L Pct.  .491  .509 
CLEARS  284-352  263-333 
   Clear Pct.  .807  .790 
PENALTIES     
   Number  57  66 
   Minutes  43:30  52:00 
ATTENDANCE     
   Total  705  2423 
   Dates/Avg Per Date  5/141  7/346 
   Neutral Site #/Avg  3/17   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
CLARKSON  38  38  40  46  162 
Opponents  24  45  29  40  138 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
CLARKSON  27  31  44  43  145 
Opponents  37  46  50  41  174 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
CLARKSON  121  135  148  135  539 
Opponents  111  111  117  122  461 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
CLARKSON  75  84  90  87  336 
Opponents  51  76  73  83  283 


 

Overall Individual Statistics

 
The Automated ScoreBook For Lacrosse
CLARKSON Overall Individual Statistics
All games (as of May 03, 2009)

Overall: 10-5-0 • Conf: 4-2-0 • Home: 4-1-0 • Away: 5-2-0 • Neut: 1-2-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
34  Greg Gibbons   15-15  48  9  57  119  .403  79  .664  3  7  0  31  26  3  0-0  .000  3-3.0 
11  Tom Ross   15-15  38  13  51  82  .463  62  .756  1  4  1  31  20  4  0-0  .000  2-1.0 
10  Bryan Huff   15-15  15  15  30  40  .375  30  .750  0  1  0  28  19  1  0-0  .000  0-0.0 
3   Brian Hoey   15-15  11  19  30  48  .229  29  .604  1  1  0  17  24  3  0-0  .000  2-1.5 
27  Tyler Long   15-14  17  4  21  73  .233  37  .507  0  2  0  9  10  0  0-0  .000  0-0.0 
4   Jon Cathcart   13-5  10  7  17  35  .286  20  .571  1  2  0  11  7  0  0-0  .000  3-2.5 
26  Matt Cyr   14-11  6  4  10  33  .182  15  .455  2  0  0  15  5  2  0-0  .000  1-0.5 
29  Erik Hilfinger   15-0  6  3  9  21  .286  15  .714  1  0  0  5  4  0  0-0  .000  1-0.5 
21  Mike Ross   15-0  3  3  6  30  .100  18  .600  0  0  0  6  3  1  0-0  .000  0-0.0 
13  Kyle Alexander   14-0  2  2  4  6  .333  6  1.000  0  0  0  11  3  5  0-0  .000  4-2.0 
19  Cory Schneider   15-0  1  1  2  14  .071  4  .286  0  0  1  31  7  1  0-0  .000  2-1.5 
25  Jon Furgal   15-0  1  1  2  2  .500  1  .500  0  0  0  30  3  0  97-101  .490  0-0.0 
42  Ryan Esposito   4-0  1  0  1  3  .333  2  .667  0  0  0  0  0  0  0-0  .000  0-0.0 
20  Mitchel Collins   7-0  1  0  1  3  .333  3  1.000  0  0  0  4  3  0  0-0  .000  0-0.0 
18  Mike Simmons   6-0  1  0  1  3  .333  2  .667  0  0  0  1  2  0  0-0  .000  1-0.5 
15  Andrew Bachman   6-0  1  0  1  1  1.000  1  1.000  0  0  0  2  0  1  0-0  .000  0-0.0 
35  Andrew Kott   15-15  0  1  1  0  .000  0  .000  0  0  0  57  6  12  2-3  .400  4-3.5 
36  Andrew Liptak   15-0  0  0  0  6  .000  3  .500  0  0  0  39  5  3  0-1  .000  3-2.5 
9   Kris Massaro   7-0  0  0  0  6  .000  3  .500  0  0  0  2  1  0  0-0  .000  0-0.0 
6   Evan Miles   4-0  0  0  0  3  .000  0  .000  0  0  0  1  2  0  0-0  .000  0-0.0 
24  Josh Flacke   3-0  0  0  0  2  .000  1  .500  0  0  0  0  1  0  0-0  .000  0-0.0 
2   John Weinhold   15-15  0  0  0  2  .000  1  .500  0  0  0  39  10  12  0-0  .000  7-6.0 
39  Zach Williams   1-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  .000  1-0.5 
30  John Szvoren   15-15  0  0  0  1  .000  1  1.000  0  0  0  32  2  3  0-0  .000  1-1.0 
23  Matt Davidson   7-0  0  0  0  1  .000  0  .000  0  0  0  4  0  1  0-0  .000  1-1.0 
17  Corey Flanigan   3-0  0  0  0  1  .000  1  1.000  0  0  0  2  1  0  0-0  .000  0-0.0 
16  Gus Petosa   2-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0-0  .000  0-0.0 
14  Steve Hislop   5-0  0  0  0  1  .000  0  .000  0  0  0  2  0  3  0-0  .000  2-1.5 
5   Tim Leahy   2-0  0  0  0  1  .000  1  1.000  0  0  0  1  0  0  0-0  .000  0-0.0 
45  Chandler Rudert   1-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
44  Richard Bradshaw   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  2  0-0  .000  0-0.0 
43  Chris Gavitt   13-0  0  0  0  0  .000  0  .000  0  0  0  19  3  4  0-1  .000  3-3.0 
40  Zach Hamelinck   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  1-0.5 
38  Talon Sprouse   6-0  0  0  0  0  .000  0  .000  0  0  0  5  0  0  0-3  .000  0-0.0 
37  Evan Renwick   15-15  0  0  0  0  .000  0  .000  0  0  0  39  1  10  1-1  .500  7-4.5 
33  Mike Perkins   15-0  0  0  0  0  .000  0  .000  0  0  0  22  1  7  0-2  .000  6-5.5 
32  Pat Kilday   13-0  0  0  0  0  .000  0  .000  0  0  0  39  2  0  66-58  .532  0-0.0 
31  Eric Gollands   3-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
28  Shane Farrell   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
12  Conor Leman   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1-3  .250  0-0.0 
8   Tim Sweeney   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
7   Pat Sweeney   7-0  0  0  0  0  .000  0  .000  0  0  0  4  0  0  0-0  .000  0-0.0 
  Total...............  15  162  82  244  539  .301  336  .623  9  17  2  542  181  78  167-173  .491  57-43.5 
  Opponents...........  15  138  67  205  461  .299  257  .557  5  12  2  512  191  83  183-165  .526  66-52.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
30  John Szvoren   15-15  829:17  120  8.68  127  .514  10  5  0  334 
7   Pat Sweeney   7-0   70:43  18  15.27  18  .500  0  0  0  50 
  Total...............  15  900:00  138  9.20  145  .512  10  5  0  384 
  Opponents...........  15  900:00  162  10.80  174  .518  5  10  0  437 

 Individual Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
CLARKSON  38  38  40  46  162 
Opponents  24  45  29  40  138 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
CLARKSON  121  135  148  135  539 
Opponents  111  111  117  122  461 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
CLARKSON  75  84  90  87  336 
Opponents  51  76  73  83  283 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
CLARKSON  27  31  44  43  145 
Opponents  37  46  50  41  174 

ATTENDANCE SUMMARY  CLARKSON  OPP 
   Total  705  2423 
   Dates/Avg Per Date  5/141  7/346 
   Neutral Site #/Avg  3/17   

CLEARS: CLARKSON -- 284-352 .807, Opponents -- 263-333 .790.
MAN-UP OPPS: CLARKSON -- 19-65 .292, Opponents -- 15-58 .259.

 

Combined Team Statistics

 
The Automated ScoreBook For Lacrosse
CLARKSON Combined Team Statistics
All games (as of May 03, 2009)

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-5-0        4-1-0        5-2-0        1-2-0    
CONFERENCE     4-2-0        2-1-0        2-1-0        0-0-0    
NON-CONFERENCE     6-3-0        2-0-0        3-1-0        1-2-0    

   DATE          OPPONENT               W/L   SCORE   ATT
   ----------    ---------------------- ---   ----- -----
   Mar 07        ONEML                  W     14-4    145
   Mar 11     at POTM                   W      8-4    170
   Mar 16     vs #2 CORTLAND              L   11-13    50
   Mar 19     vs Geneseo Blue Knights     L    9-15     -
   Mar. 20 20 vs Montclair State        W     10-7      -
   Mar 25        RIT                    W     12-9    110
  *Mar 28     at VASSAR                 W     11-4    200
   Apr 01     at Plattsburgh State      W     17-8     75
  *Apr 04        RPI                    W     10-7    100
  *Apr 11     at Hamilton College       W     13-5    411
  *Apr 15        #18 STL                  L    7-10   200
  *Apr 18        UNION                  W     10-8    150
  *Apr 25     at Skidmore College         L   10-16   645
   May 01     at Skidmore College       W     14-13   245
   May 03     at #18 STL                  L    6-15   677
 

TEAM STATISTICS  CLARKSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  162-539  138-461 
   Goals scored average  10.80  9.20 
   Shot pct.  .301  .299 
   Shots on goal-Attempts  336-539  257-461 
   SOG pct.  .623  .557 
   Shots/Game  35.9  30.7 
   Assists  82  67 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-65  15-58 
   Conversion Percent  .292  .259 
GOAL BREAKDOWN     
   Total Goals  162  138 
   Man-up  17  12 
   Man-down  2  2 
   Unassisted  66  60 
   Overtime  0  0 
GROUND BALLS  542  512 
TURNOVERS  181  191 
CAUSED TURNOVERS  78  83 
FACEOFFS (W-L)  167-173  173-167 
   Faceoff W-L Pct.  .491  .509 
CLEARS  284-352  263-333 
   Clear Pct.  .807  .790 
PENALTIES     
   Number  57  66 
   Minutes  43:30  52:00 
ATTENDANCE     
   Total  705  2423 
   Dates/Avg Per Date  5/141  7/346 
   Neutral Site #/Avg  3/17   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
34  Greg Gibbons   15  48  9  57  119  3  7  0  31  0-0 
11  Tom Ross   15  38  13  51  82  1  4  1  31  0-0 
10  Bryan Huff   15  15  15  30  40  0  1  0  28  0-0 
3   Brian Hoey   15  11  19  30  48  1  1  0  17  0-0 
27  Tyler Long   15  17  4  21  73  0  2  0  9  0-0 
4   Jon Cathcart   13  10  7  17  35  1  2  0  11  0-0 
26  Matt Cyr   14  6  4  10  33  2  0  0  15  0-0 
29  Erik Hilfinger   15  6  3  9  21  1  0  0  5  0-0 
21  Mike Ross   15  3  3  6  30  0  0  0  6  0-0 
13  Kyle Alexander   14  2  2  4  6  0  0  0  11  0-0 
19  Cory Schneider   15  1  1  2  14  0  0  1  31  0-0 
25  Jon Furgal   15  1  1  2  2  0  0  0  30  97-101 
42  Ryan Esposito   4  1  0  1  3  0  0  0  0  0-0 
20  Mitchel Collins   7  1  0  1  3  0  0  0  4  0-0 
18  Mike Simmons   6  1  0  1  3  0  0  0  1  0-0 
15  Andrew Bachman   6  1  0  1  1  0  0  0  2  0-0 
35  Andrew Kott   15  0  1  1  0  0  0  0  57  2-3 
36  Andrew Liptak   15  0  0  0  6  0  0  0  39  0-1 
9   Kris Massaro   7  0  0  0  6  0  0  0  2  0-0 
6   Evan Miles   4  0  0  0  3  0  0  0  1  0-0 
24  Josh Flacke   3  0  0  0  2  0  0  0  0  0-0 
2   John Weinhold   15  0  0  0  2  0  0  0  39  0-0 
39  Zach Williams   1  0  0  0  1  0  0  0  0  0-0 
30  John Szvoren   15  0  0  0  1  0  0  0  32  0-0 
23  Matt Davidson   7  0  0  0  1  0  0  0  4  0-0 
17  Corey Flanigan   3  0  0  0  1  0  0  0  2  0-0 
16  Gus Petosa   2  0  0  0  1  0  0  0  0  0-0 
14  Steve Hislop   5  0  0  0  1  0  0  0  2  0-0 
5   Tim Leahy   2  0  0  0  1  0  0  0  1  0-0 
45  Chandler Rudert   1  0  0  0  0  0  0  0  0  0-0 
44  Richard Bradshaw   3  0  0  0  0  0  0  0  1  0-0 
43  Chris Gavitt   13  0  0  0  0  0  0  0  19  0-1 
40  Zach Hamelinck   2  0  0  0  0  0  0  0  0  0-0 
38  Talon Sprouse   6  0  0  0  0  0  0  0  5  0-3 
37  Evan Renwick   15  0  0  0  0  0  0  0  39  1-1 
33  Mike Perkins   15  0  0  0  0  0  0  0  22  0-2 
32  Pat Kilday   13  0  0  0  0  0  0  0  39  66-58 
31  Eric Gollands   3  0  0  0  0  0  0  0  1  0-0 
28  Shane Farrell   2  0  0  0  0  0  0  0  0  0-0 
12  Conor Leman   5  0  0  0  0  0  0  0  0  1-3 
8   Tim Sweeney   2  0  0  0  0  0  0  0  1  0-0 
7   Pat Sweeney   7  0  0  0  0  0  0  0  4  0-0 
  Total...............  15  162  82  244  539  9  17  2  542  167-173 
  Opponents...........  15  138  67  205  461  5  12  2  512  183-165 

|-GOAL AVERAGE-| |-SAVES-|
   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
30  John Szvoren   15  829:17  120  8.68   127  .514  10  5  0 
7   Pat Sweeney   7  70:43  18  15.27   18  .500  0  0  0 
  Total...............  15  900:00  138  9.20   145  .512  10  5  0 
  Opponents...........  15  900:00  162  10.80   174  .518  5  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
CLARKSON  38  38  40  46  162 
Opponents  24  45  29  40  138 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
CLARKSON  27  31  44  43  145 
Opponents  37  46  50  41  174 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
CLARKSON  121  135  148  135  539 
Opponents  111  111  117  122  461 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
CLARKSON  75  84  90  87  336 
Opponents  51  76  73  83  283