Skip To Main Content

Scoreboard

Clarkson University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2, 0-1)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Total Points 457 409
Points Per Game 76.2 68.2
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 166-352 151-370
FG: Percentage .472 .408
FG: Per Game 27.7 25.2
3PT: Made-Attempted 59-171 39-131
3PT: Percentage .345 .298
3PT: Per Game 9.8 6.5
FT: Made-Attempted 66-101 68-104
FT: Percentage .653 .654
FT: Per Game 11.0 11.3
Rebounding
Total 225 211
Per Game 37.5 35.2
Margin 2.3 --
Assists
Total 91 66
Per Game 15.2 11.0
Turnovers
Total 78 69
Per Game 13.0 11.5
Margin -1.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.7 13.8
Steals
Total 34 49
Per Game 5.7 8.2
Blocks
Total 21 18
Per Game 3.5 3.0
Attendance
Total 458 155
Per Game 2-229 2-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burns, Braeden 6 6 186 31.0 38 70 .543 7 16 .438 21 27 .778 104 17.3 6 28 34 5.7 12 15 14 8 2
21 Abernethy, Nate 6 6 144 24.0 36 62 .581 5 18 .278 16 24 .667 93 15.5 6 19 25 4.2 12 4 11 2 5
05 DeRegis, Steve 6 6 162 27.0 27 62 .435 21 49 .429 5 6 .833 80 13.3 3 27 30 5.0 9 17 9 2 0
04 Toscano, Matt 6 0 119 19.8 12 29 .414 6 19 .316 6 10 .600 36 6.0 4 11 15 2.5 11 11 12 5 1
02 Maxam, Tyson 6 0 85 14.2 11 30 .367 5 18 .278 6 8 .750 33 5.5 3 11 14 2.3 10 7 10 3 0
10 Bianco, Ben 1 0 5 5.0 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0 0 1 1 1.0 0 1 0 0 0
23 Kocak, Aydin 6 6 121 20.2 10 26 .385 7 18 .389 2 4 .500 29 4.8 5 22 27 4.5 9 10 5 1 7
00 Rappa, Lorenzo 6 6 124 20.7 10 19 .526 2 8 .250 4 7 .571 26 4.3 6 13 19 3.2 9 9 6 6 0
25 Phillips, Ben 6 0 72 12.0 7 11 .636 0 0 .000 2 7 .286 16 2.7 5 8 13 2.2 10 8 4 1 4
12 Wallace, Grayson 5 0 38 7.6 4 9 .444 3 7 .429 0 0 .000 11 2.2 2 4 6 1.2 1 1 0 1 0
30 Rappa, Ben 6 0 74 12.3 4 13 .308 1 8 .125 1 4 .250 10 1.7 4 5 9 1.5 8 6 0 4 0
03 Montesano, Casey 6 0 39 6.5 3 12 .250 1 8 .125 1 2 .500 8 1.3 2 4 6 1.0 3 1 4 1 2
20 Piddock, Bobby 3 0 13 4.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 3 3 1.0 2 0 1 0 0
01 Mali, Liam 2 0 10 5.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 2 0 0
22 Bartley, Brendan 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
11 Dingman, James 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 3.8 0 0 0 0 0  
Total 6 1200 200.0 166 352 .472 59 171 .345 66 101 .653 457 76.17 57 168 225 37.5 98 91 78 34 21
Opponents 6 1200 200.0 151 370 .408 39 131 .298 68 104 .654 409 68.17 64 147 211 35.2 102 66 69 49 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Abernethy, Nate 1 1 31 31.0 8 17 .471 1 5 .200 1 2 .500 18 18.0 1 7 8 8.0 3 1 1.0 2 0 3
05 DeRegis, Steve 1 1 35 35.0 6 15 .400 6 13 .462 0 0 .000 18 18.0 1 6 7 7.0 1 1 1.0 1 0 0
24 Burns, Braeden 1 1 36 36.0 5 12 .417 0 3 .000 6 7 .857 16 16.0 0 2 2 2.0 4 4 4.0 4 1 0
00 Rappa, Lorenzo 1 1 25 25.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 3 2 5 5.0 3 1 1.0 2 2 0
02 Maxam, Tyson 1 0 14 14.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0.0 2 1 0
25 Phillips, Ben 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 2 1 1.0 2 0 1
23 Kocak, Aydin 1 1 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 2.0 0 0 0
03 Montesano, Casey 1 0 4 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
30 Rappa, Ben 1 0 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 2 2.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 0 0 0  
04 Toscano, Matt 1 0 19 19.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 1 2 3 3.0 2 1 1.0 1 1 0
12 Wallace, Grayson 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
Total 1 200 200.0 24 65 .369 8 34 .235 7 9 .778 63 63.00 12 24 36 36.0 19 13 13.0 14 7 5
Opponents 1 200 200.0 29 62 .468 2 15 .133 15 21 .714 75 75.00 12 27 39 39.0 15 10 10.0 11 14 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Burns, Braeden 6 6 186 38 70 .543 7 16 .438 21 27 .778 104 17.3
21 Abernethy, Nate 6 6 144 36 62 .581 5 18 .278 16 24 .667 93 15.5
05 DeRegis, Steve 6 6 162 27 62 .435 21 49 .429 5 6 .833 80 13.3
04 Toscano, Matt 6 0 119 12 29 .414 6 19 .316 6 10 .600 36 6.0
10 Bianco, Ben 1 0 5 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0
02 Maxam, Tyson 6 0 85 11 30 .367 5 18 .278 6 8 .750 33 5.5
23 Kocak, Aydin 6 6 121 10 26 .385 7 18 .389 2 4 .500 29 4.8
00 Rappa, Lorenzo 6 6 124 10 19 .526 2 8 .250 4 7 .571 26 4.3
25 Phillips, Ben 6 0 72 7 11 .636 0 0 .000 2 7 .286 16 2.7
12 Wallace, Grayson 5 0 38 4 9 .444 3 7 .429 0 0 .000 11 2.2
01 Mali, Liam 2 0 10 1 4 .250 0 1 .000 0 0 .000 2 1.0
03 Montesano, Casey 6 0 39 3 12 .250 1 8 .125 1 2 .500 8 1.3
20 Piddock, Bobby 3 0 13 2 3 .667 0 0 .000 0 0 .000 4 1.3
30 Rappa, Ben 6 0 74 4 13 .308 1 8 .125 1 4 .250 10 1.7
22 Bartley, Brendan 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Dingman, James 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 166 352 .472 59 171 .345 66 101 .653 457 76.17
Opponents 6 1200 151 370 .408 39 131 .298 68 104 .654 409 68.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Burns, Braeden 6 31.0 .543 .438 .778 1.0 4.7 5.7 2.5 1.3 0.3 17.3
21 Abernethy, Nate 6 24.0 .581 .278 .667 1.0 3.2 4.2 0.7 0.3 0.8 15.5
05 DeRegis, Steve 6 27.0 .435 .429 .833 0.5 4.5 5.0 2.8 0.3 0.0 13.3
04 Toscano, Matt 6 19.8 .414 .316 .600 0.7 1.8 2.5 1.8 0.8 0.2 6.0
10 Bianco, Ben 1 5.0 1.000 1.000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
02 Maxam, Tyson 6 14.2 .367 .278 .750 0.5 1.8 2.3 1.2 0.5 0.0 5.5
23 Kocak, Aydin 6 20.2 .385 .389 .500 0.8 3.7 4.5 1.7 0.2 1.2 4.8
00 Rappa, Lorenzo 6 20.7 .526 .250 .571 1.0 2.2 3.2 1.5 1.0 0.0 4.3
25 Phillips, Ben 6 12.0 .636 .000 .286 0.8 1.3 2.2 1.3 0.2 0.7 2.7
12 Wallace, Grayson 5 7.6 .444 .429 .000 0.4 0.8 1.2 0.2 0.2 0.0 2.2
01 Mali, Liam 2 5.0 .250 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
03 Montesano, Casey 6 6.5 .250 .125 .500 0.3 0.7 1.0 0.2 0.2 0.3 1.3
20 Piddock, Bobby 3 4.3 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.3
30 Rappa, Ben 6 12.3 .308 .125 .250 0.7 0.8 1.5 1.0 0.7 0.0 1.7
22 Bartley, Brendan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Dingman, James 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .472 .345 .653 9.5 28.0 37.5 15.2 5.7 3.5 76.17
Opponents 6 200.0 .408 .298 .654 10.7 24.5 35.2 11.0 8.2 3.0 68.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marywood 11/07/25 68-72 L 25-61 .410 12-31 .387 6-12 .500 6 31 37 37.0 15 15 13 1 3 68 68.0
vs Medgar Evers 11/08/25 87-63 W 35-55 .636 7-20 .350 10-17 .588 8 27 35 36.0 13 21 16 4 6 87 77.5
vs SUNY Canton 11/11/25 91-77 W 27-53 .509 12-28 .429 25-37 .676 9 25 34 35.3 17 13 8 3 7 91 82.0
vs St. Lawrence 11/15/25 63-75 L 24-65 .369 8-34 .235 7-9 .778 12 24 36 35.5 19 13 14 5 7 63 77.3
at SUNY Poly 11/22/25 86-70 W 30-64 .469 13-35 .371 13-16 .813 12 27 39 36.2 20 15 9 2 3 86 79.0
at SUNY Potsdam 11/25/25 62-52 W 25-54 .463 7-23 .304 5-10 .500 10 34 44 37.5 14 14 18 6 8 62 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marywood 11/07/25 72-68 W 25-61 .410 12-36 .333 10-13 .769 6 34 40 40.0 15 15 12 0 8 72 72.0
Medgar Evers 11/08/25 63-87 L 23-55 .418 7-15 .467 10-19 .526 9 16 25 32.5 15 10 14 0 10 63 67.5
SUNY Canton 11/11/25 77-91 L 29-61 .475 10-18 .556 9-17 .529 10 24 34 33.0 26 14 12 3 3 77 70.7
St. Lawrence 11/15/25 75-63 W 29-62 .468 2-15 .133 15-21 .714 12 27 39 34.5 15 10 11 6 14 75 71.8
SUNY Poly 11/22/25 70-86 L 25-58 .431 4-21 .190 16-20 .800 7 24 31 33.8 15 7 10 4 4 70 71.4
SUNY Potsdam 11/25/25 52-62 L 20-73 .274 4-26 .154 8-14 .571 20 22 42 35.2 16 10 10 5 10 52 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marywood 11/07/25 68-72 -4 25-61/25-61 .410/.410 12-31/12-36 .387/.333 6-12/10-13 .500-.769 37/40 -3 15/15 13/12 1/0 3/8 15/15
Medgar Evers 11/08/25 87-63 24 35-55/23-55 .636/.418 7-20/7-15 .350/.467 10-17/10-19 .588-.526 35/25 10 21/10 16/14 4/0 6/10 13/15
SUNY Canton 11/11/25 91-77 14 27-53/29-61 .509/.475 12-28/10-18 .429/.556 25-37/9-17 .676-.529 34/34 0 13/14 8/12 3/3 7/3 17/26
St. Lawrence 11/15/25 63-75 -12 24-65/29-62 .369/.468 8-34/2-15 .235/.133 7-9/15-21 .778-.714 36/39 -3 13/10 14/11 5/6 7/14 19/15
SUNY Poly 11/22/25 86-70 16 30-64/25-58 .469/.431 13-35/4-21 .371/.190 13-16/16-20 .813-.800 39/31 8 15/7 9/10 2/4 3/4 20/15
SUNY Potsdam 11/25/25 62-52 10 25-54/20-73 .463/.274 7-23/4-26 .304/.154 5-10/8-14 .500-.571 44/42 2 14/10 18/10 6/5 8/10 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 SUNY Canton (11/11/25)
FIELD GOALS MADE 35 Medgar Evers (11/08/25)
FIELD GOAL ATTEMPTS 65 St. Lawrence (11/15/25)
3 PT FIELD GOALS MADE 13 SUNY Poly (11/22/25)
3 PT FG ATTEMPTS 35 SUNY Poly (11/22/25)
FREE THROWS MADE 25 SUNY Canton (11/11/25)
FREE THROW ATTEMPTS 37 SUNY Canton (11/11/25)
REBOUNDS 44 SUNY Potsdam (11/25/25)
ASSISTS 21 Medgar Evers (11/08/25)
STEALS 8 SUNY Potsdam (11/25/25)
BLOCKED SHOTS 6 SUNY Potsdam (11/25/25)
TURNOVERS 18 SUNY Potsdam (11/25/25)
FOULS 20 SUNY Poly (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Abernethy,Nate SUNY Canton (11/11/25)
FIELD GOALS MADE 9 Abernethy,Nate; Burns,Braeden SUNY Canton (11/11/25); SUNY Potsdam (11/25/25)
FIELD GOAL ATTEMPTS 17 Abernethy,Nate St. Lawrence (11/15/25)
3 PT FIELD GOALS MADE 6 DeRegis,Steve SUNY Canton (11/11/25); St. Lawrence (11/15/25)
3 PT FG ATTEMPTS 13 DeRegis,Steve St. Lawrence (11/15/25)
FREE THROWS MADE 8 Burns,Braeden SUNY Canton (11/11/25)
FREE THROW ATTEMPTS 9 Burns,Braeden SUNY Canton (11/11/25)
REBOUNDS 8 Burns,Braeden; Abernethy,Nate; Kocak,Aydin Marywood (11/07/25); St. Lawrence (11/15/25); SUNY Poly (11/22/25); SUNY Potsdam (11/25/25)
ASSISTS 5 DeRegis,Steve SUNY Canton (11/11/25)
STEALS 3 Rappa,Lorenzo SUNY Poly (11/22/25)
BLOCKED SHOTS 3 Abernethy,Nate; Kocak,Aydin St. Lawrence (11/15/25); SUNY Potsdam (11/25/25)
TURNOVERS 4 DeRegis,Steve; Burns,Braeden; Toscano,Matt Marywood (11/07/25); St. Lawrence (11/15/25); SUNY Potsdam (11/25/25)
FOULS 4 DeRegis,Steve; Phillips,Ben; Abernethy,Nate; Burns,Braeden Marywood (11/07/25); Medgar Evers (11/08/25); SUNY Canton (11/11/25); St. Lawrence (11/15/25); SUNY Poly (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Burns, Braeden 6 104 17.3
#21 Abernethy, Nate 6 93 15.5
#05 DeRegis, Steve 6 80 13.3
#04 Toscano, Matt 6 36 6.0
#02 Maxam, Tyson 6 33 5.5
#23 Kocak, Aydin 6 29 4.8
#00 Rappa, Lorenzo 6 26 4.3
#25 Phillips, Ben 6 16 2.7
#12 Wallace, Grayson 5 11 2.2
#30 Rappa, Ben 6 10 1.7
#03 Montesano, Casey 6 8 1.3
#10 Bianco, Ben 1 5 5.0
#20 Piddock, Bobby 3 4 1.3
#01 Mali, Liam 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Burns, Braeden 6 38 70 .543 6.3 11.7
#21 Abernethy, Nate 6 36 62 .581 6.0 10.3
#05 DeRegis, Steve 6 27 62 .435 4.5 10.3
#04 Toscano, Matt 6 12 29 .414 2.0 4.8
#02 Maxam, Tyson 6 11 30 .367 1.8 5.0
#23 Kocak, Aydin 6 10 26 .385 1.7 4.3
#00 Rappa, Lorenzo 6 10 19 .526 1.7 3.2
#25 Phillips, Ben 6 7 11 .636 1.2 1.8
#30 Rappa, Ben 6 4 13 .308 0.7 2.2
#12 Wallace, Grayson 5 4 9 .444 0.8 1.8
#03 Montesano, Casey 6 3 12 .250 0.5 2.0
#20 Piddock, Bobby 3 2 3 .667 0.7 1.0
#10 Bianco, Ben 1 1 1 1.000 1.0 1.0
#01 Mali, Liam 2 1 4 .250 0.5 2.0
#22 Bartley, Brendan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DeRegis, Steve 6 21 49 .429 3.5 8.2
#24 Burns, Braeden 6 7 16 .438 1.2 2.7
#23 Kocak, Aydin 6 7 18 .389 1.2 3.0
#04 Toscano, Matt 6 6 19 .316 1.0 3.2
#21 Abernethy, Nate 6 5 18 .278 0.8 3.0
#02 Maxam, Tyson 6 5 18 .278 0.8 3.0
#12 Wallace, Grayson 5 3 7 .429 0.6 1.4
#00 Rappa, Lorenzo 6 2 8 .250 0.3 1.3
#10 Bianco, Ben 1 1 1 1.000 1.0 1.0
#03 Montesano, Casey 6 1 8 .125 0.2 1.3
#30 Rappa, Ben 6 1 8 .125 0.2 1.3
#01 Mali, Liam 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Burns, Braeden 6 21 27 .778 3.5 4.5
#21 Abernethy, Nate 6 16 24 .667 2.7 4.0
#02 Maxam, Tyson 6 6 8 .750 1.0 1.3
#04 Toscano, Matt 6 6 10 .600 1.0 1.7
#05 DeRegis, Steve 6 5 6 .833 0.8 1.0
#00 Rappa, Lorenzo 6 4 7 .571 0.7 1.2
#10 Bianco, Ben 1 2 2 1.000 2.0 2.0
#23 Kocak, Aydin 6 2 4 .500 0.3 0.7
#25 Phillips, Ben 6 2 7 .286 0.3 1.2
#03 Montesano, Casey 6 1 2 .500 0.2 0.3
#30 Rappa, Ben 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Burns, Braeden 6 34 5.7 6 1.0 28 4.7
#05 DeRegis, Steve 6 30 5.0 3 0.5 27 4.5
#23 Kocak, Aydin 6 27 4.5 5 0.8 22 3.7
#21 Abernethy, Nate 6 25 4.2 6 1.0 19 3.2
#TM Team 6 23 3.8 11 1.8 12 2.0
#00 Rappa, Lorenzo 6 19 3.2 6 1.0 13 2.2
#04 Toscano, Matt 6 15 2.5 4 0.7 11 1.8
#02 Maxam, Tyson 6 14 2.3 3 0.5 11 1.8
#25 Phillips, Ben 6 13 2.2 5 0.8 8 1.3
#30 Rappa, Ben 6 9 1.5 4 0.7 5 0.8
#03 Montesano, Casey 6 6 1.0 2 0.3 4 0.7
#12 Wallace, Grayson 5 6 1.2 2 0.4 4 0.8
#20 Piddock, Bobby 3 3 1.0 0 0.0 3 1.0
#10 Bianco, Ben 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 DeRegis, Steve 6 17 2.8
#24 Burns, Braeden 6 15 2.5
#04 Toscano, Matt 6 11 1.8
#23 Kocak, Aydin 6 10 1.7
#00 Rappa, Lorenzo 6 9 1.5
#25 Phillips, Ben 6 8 1.3
#02 Maxam, Tyson 6 7 1.2
#30 Rappa, Ben 6 6 1.0
#21 Abernethy, Nate 6 4 0.7
#10 Bianco, Ben 1 1 1.0
#01 Mali, Liam 2 1 0.5
#03 Montesano, Casey 6 1 0.2
#12 Wallace, Grayson 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Kocak, Aydin 6 7 1.2
#21 Abernethy, Nate 6 5 0.8
#25 Phillips, Ben 6 4 0.7
#24 Burns, Braeden 6 2 0.3
#03 Montesano, Casey 6 2 0.3
#04 Toscano, Matt 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Burns, Braeden 6 8 1.3
#00 Rappa, Lorenzo 6 6 1.0
#04 Toscano, Matt 6 5 0.8
#30 Rappa, Ben 6 4 0.7
#02 Maxam, Tyson 6 3 0.5
#21 Abernethy, Nate 6 2 0.3
#05 DeRegis, Steve 6 2 0.3
#23 Kocak, Aydin 6 1 0.2
#03 Montesano, Casey 6 1 0.2
#25 Phillips, Ben 6 1 0.2
#12 Wallace, Grayson 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Burns, Braeden 6 14 2.3
#04 Toscano, Matt 6 12 2.0
#21 Abernethy, Nate 6 11 1.8
#02 Maxam, Tyson 6 10 1.7
#05 DeRegis, Steve 6 9 1.5
#00 Rappa, Lorenzo 6 6 1.0
#23 Kocak, Aydin 6 5 0.8
#03 Montesano, Casey 6 4 0.7
#25 Phillips, Ben 6 4 0.7
#01 Mali, Liam 2 2 1.0
#20 Piddock, Bobby 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Abernethy, Nate 6 12 2.0
#24 Burns, Braeden 6 12 2.0
#04 Toscano, Matt 6 11 1.8
#02 Maxam, Tyson 6 10 1.7
#25 Phillips, Ben 6 10 1.7
#05 DeRegis, Steve 6 9 1.5
#23 Kocak, Aydin 6 9 1.5
#00 Rappa, Lorenzo 6 9 1.5
#30 Rappa, Ben 6 8 1.3
#03 Montesano, Casey 6 3 0.5
#20 Piddock, Bobby 3 2 0.7
#22 Bartley, Brendan 2 1 0.5
#01 Mali, Liam 2 1 0.5
#12 Wallace, Grayson 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Burns, Braeden 6 186 31.0
#05 DeRegis, Steve 6 162 27.0
#21 Abernethy, Nate 6 144 24.0
#00 Rappa, Lorenzo 6 124 20.7
#23 Kocak, Aydin 6 121 20.2
#04 Toscano, Matt 6 119 19.8
#02 Maxam, Tyson 6 85 14.2
#30 Rappa, Ben 6 74 12.3
#25 Phillips, Ben 6 72 12.0
#03 Montesano, Casey 6 39 6.5
#12 Wallace, Grayson 5 38 7.6
#20 Piddock, Bobby 3 13 4.3
#01 Mali, Liam 2 10 5.0
#10 Bianco, Ben 1 5 5.0
#22 Bartley, Brendan 2 4 2.0
#11 Dingman, James 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Kocak, Aydin 6 10 5 2.00
#25 Phillips, Ben 6 8 4 2.00
#24 Burns, Braeden 6 15 14 1.07
#05 DeRegis, Steve 6 17 9 1.89
#00 Rappa, Lorenzo 6 9 6 1.50