Clarkson University
Season Statistics
 
Season Schedule/Results & Leaders
           Clarkson University Season Schedule/Results & Leaders (as of Mar 07, 2008)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-17)     (6-5)       (4-12)      (1-0)
 CONFERENCE..........   (7-7)       (5-2)       (2-5)       (0-0)
 NON-CONFERENCE......   (4-10)      (1-3)       (2-7)       (1-0)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/16/07 8:00 pm        ALBANY COLLEGE OF PHARMACY       W    69-48        425  (15)Shawn Lasalita         (9)Brandon Rigg-Reives
 11/17/07 4:00 pm        POTSDAM STATE BEARS                   51-71  L          (14)Nikolai Marquis        (13)Elson Pickering
 11-24-07 3:00pm         at Hilbert College                    74-77  LOT   207  (21)Elson Pickering        (10)Elson Pickering
 11/25/07 5:30 pm        at RIT                                69-92  L     200  (21)Elson Pickering        (6)Elson Pickering
 12/1/07  2pm            at Cazenovia College                  74-86  L     154  (27)Elson Pickering        (14)Elson Pickering
 12/4/07  8:00 pm        PLATTSBURGH STATE                     63-77  L     285  (13)Elson Pickering        (8)Elson Pickering
                                                                                                            (8)Ryan Smith
 12-08-07 6:00           at Potsdam                       W    54-50             (16)Brandon Linton         (5)Ryan Smith
 1/4/2008 6:00 pm        CORTLAND STATE                        44-67  L     145  (12)Elson Pickering        (7)Elson Pickering
 01/07/08 6:00 pm        at Lehman Lightning                   60-63  L     132  (13)Brandon Linton         (7)Brandon Rigg-Reives
                                                                                 (13)Elson Pickering        (7)Ryan Smith
 01/08/08 7:00 pm        at New York University                44-65  L     392  (13)Brandon Linton         (7)Ryan Smith
 01-12-08 4:00 p.m.      at Elmira College                     47-63  L     130  (14)Elson Pickering        (12)Elson Pickering
 1/18/08  8:00 pm      * UNION                            W    51-41        390  (13)Brandon Linton         (10)Elson Pickering
 1/19/08  4:00 pm      * SKIDMORE                         W    64-56        320  (28)Elson Pickering        (9)Elson Pickering
 1-22-08  8:00pm       * at St. Lawrence                       69-84  L          (17)Brian Salanger         (14)Ryan Smith
 1/25/08  8:00 pm      * VASSAR COLLEGE                   W    65-56        300  (14)Keith Murray           (8)Keith Murray
 1/26/08  4:00 pm      * RENSSELAER                       W    66-61        276  (16)Keith Murray           (9)Ryan Smith
 02-01-08 8 p.m.       * at Hobart                             62-73  L     182  (15)Keith Murray           (10)Ryan Smith
                                                                                                            (10)Brandon Linton
 02/02/08 4 p.m.       * at Hamilton College              W    63-53        457  (12)Ryan Smith             (9)Elson Pickering
 2/5/2008 8:00 pm      * ST. LAWRENCE                          56-57  L     475  (19)Elson Pickering        (9)Elson Pickering
 02/08/08 8 p.m.       * at Skidmore College              W    63-58        145  (18)Elson Pickering        (5)Brandon Linton
                                                                                                            (5)Elson Pickering
                                                                                                            (5)Keith Murray
 2/9/08   4:00 PM      * at Union College                      55-56  L     261  (14)Keith Murray           (7)Keith Murray
 2/15/08  8:00 pm      * HAMILTON COLLEGE                      42-59  L     550  (8)Brandon Linton          (8)Keith Murray
 2/16/08  4:00 pm      * HOBART                           W    75-72        650  (20)Brian Salanger         (10)Ryan Smith
                                                                                 (20)Keith Murray
 02/22/08 8pm          * at Rensselaer                         49-63  L     105  (11)Keith Murray           (9)Keith Murray
                                                                                 (11)Brandon Linton
 2/23/08  4:00 pm      * at Vassar College                     55-61  LOT   303  (20)Keith Murray           (12)Keith Murray
 2/29/08  8:00           at St. Lawrence                  W    54-48        537  (24)Elson Pickering        (8)Keith Murray
 3/1/08   3:00           vs Hamilton College              W    58-53        427  (17)Elson Pickering        (5)Keith Murray
                                                                                                            (5)Elson Pickering
 3/06/08  7:00 pm        at King's College                     66-96  L     855  (17)Brandon Linton         (6)Ryan Smith
                                                                                                            (6)Jonathan Hood
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     11     3816       347
  AWAY....................     16     4060       254
  NEUTRAL.................      1      427       427
  TOTAL...................     28     8303       297
 
Season Box Score
                   Clarkson University Season Box Score (as of Mar 07, 2008)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-17)     (6-5)       (4-12)      (1-0)
CONFERENCE..........   (7-7)       (5-2)       (2-5)       (0-0)
NON-CONFERENCE......   (4-10)      (1-3)       (2-7)       (1-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Elson Pickering.... 25-25  692 27.7 132-286  .462   9-36   .250  60-88   .682   50 123  173  6.9  68  2  18  88  51  25  333 13.3
22 Keith Murray....... 21-17  590 28.1  75-179  .419  34-91   .374  26-37   .703   49  71  120  5.7  57  5  31  47   7  39  210 10.0
11 Brandon Linton..... 28-28  865 30.9  86-297  .290  17-89   .191  83-121  .686   22  77   99  3.5  61  1 131  93  23  31  272  9.7
10 Brian Salanger..... 28-28  774 27.6  55-196  .281  45-148  .304  17-31   .548   24  46   70  2.5  72  2  46  66   1  30  172  6.1
23 Jonathan Hood...... 26-0   437 16.8  47-106  .443   1-3    .333  43-77   .558   35  57   92  3.5  66  2  10  35   8  13  138  5.3
32 Ryan Smith......... 26-21  572 22.0  43-111  .387   0-1    .000  46-62   .742   58  90  148  5.7  77  1  17  38   6   5  132  5.1
40 James Evans........ 24-4   518 21.6  37-107  .346  24-74   .324  12-23   .522   16  38   54  2.3  43  2  31  31   1  12  110  4.6
20 Shawn Lasalita..... 17-0   158  9.3  25-68   .368  11-38   .289  14-14  1.000    7   7   14  0.8  10  0   5   7   0   7   75  4.4
21 Nikolai Marquis.... 16-0   116  7.3  14-41   .341   8-28   .286   3-8    .375    2   6    8  0.5  14  0   7  17   0   8   39  2.4
12 Brandon Rigg-Reives 28-7   471 16.8  18-56   .321   3-13   .231  25-38   .658   20  52   72  2.6  59  3  21  28   2  10   64  2.3
44 Zach Gostling...... 18-0   116  6.4  18-35   .514   0-5    .000   4-8    .500   15  15   30  1.7  14  0   3   5   2   5   40  2.2
30 John Chiero........ 23-10  214  9.3  23-44   .523   0-0    .000   4-9    .444   10  18   28  1.2  26  0   2  14   3   6   50  2.2
52 George Koduah...... 15-0    75  5.0   9-15   .600   0-0    .000   3-7    .429    8  19   27  1.8  16  0   2   5   4   1   21  1.4
24 Eric Ingerson......  9-0    10  1.1   1-4    .250   0-1    .000   2-2   1.000    1   0    1  0.1   0  0   0   0   0   1    4  0.4
05 Kevin Linares...... 11-0    36  3.3   0-6    .000   0-1    .000   2-2   1.000    1   3    4  0.4   2  0   3   7   0   0    2  0.2
04 Greg Miller........  2-0     5  2.5   0-1    .000   0-0    .000   0-0    .000    0   1    1  0.5   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             51  54  105  3.8   1          8
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5649      583-1552 .376 152-528  .288 344-527  .653  369 677 1046 37.4 586 18 327 489 108 193 1662 59.4
   Opponents.......... 28    5650      594-1456 .408 129-403  .320 489-720  .679  287 669  956 34.1 520  - 301 406  98 244 1806 64.5
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Clarkson University...........   734  917   11  -  1662
Opponents.....................   804  982   20  -  1806
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Clarkson University...........  86    17   103
Opponents..................... 113    25   138
 
Overall/Conference Statistics
             Clarkson University Overall/Conference Statistics (as of Mar 07, 2008)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Elson Pickering..... 25-25  27.7  .462  .250  .682  6.9  0.7  25  51  13.3     11-11  25.9  .444  .111  .741  6.3  0.7  10  18  11.4
Keith Murray........ 21-17  28.1  .419  .374  .703  5.7  1.5  39   7  10.0     14-14  29.4  .421  .371  .741  6.3  1.6  24   6  11.7
Brandon Linton...... 28-28  30.9  .290  .191  .686  3.5  4.7  31  23   9.7     14-14  32.1  .286  .182  .708  3.9  5.6  17  13  10.4
Brian Salanger...... 28-28  27.6  .281  .304  .548  2.5  1.6  30   1   6.1     14-14  28.0  .275  .283  .600  2.8  1.5  16   0   7.0
Jonathan Hood....... 26-0   16.8  .443  .333  .558  3.5  0.4  13   8   5.3     14-0   17.5  .459  .500  .579  3.9  0.4  10   5   5.6
Ryan Smith.......... 26-21  22.0  .387  .000  .742  5.7  0.7   5   6   5.1     14-14  25.5  .365  .000  .791  6.6  0.7   3   4   5.7
James Evans......... 24-4   21.6  .346  .324  .522  2.3  1.3  12   1   4.6     14-0   22.2  .308  .304  .471  2.1  1.4   7   0   4.4
Shawn Lasalita...... 17-0    9.3  .368  .289 1.000  0.8  0.3   7   0   4.4      4-0    0.8  .000  .000  .000  0.0  0.0   0   0   0.0
Nikolai Marquis..... 16-0    7.3  .341  .286  .375  0.5  0.4   8   0   2.4      6-0    1.3  .143  .167  .000  0.0  0.3   0   0   0.5
Brandon Rigg-Reives. 28-7   16.8  .321  .231  .658  2.6  0.8  10   2   2.3     14-0   15.4  .393  .429  .571  2.3  0.6   2   2   2.4
Zach Gostling....... 18-0    6.4  .514  .000  .500  1.7  0.2   5   2   2.2      8-0    2.4  .333  .000  .000  0.6  0.0   1   0   0.5
John Chiero......... 23-10   9.3  .523  .000  .444  1.2  0.1   6   3   2.2     11-3    8.2  .545  .000  .500  1.5  0.1   2   2   2.5
George Koduah....... 15-0    5.0  .600  .000  .429  1.8  0.1   1   4   1.4      7-0    5.4  .556  .000  .000  2.3  0.3   0   4   1.4
Eric Ingerson.......  9-0    1.1  .250  .000 1.000  0.1  0.0   1   0   0.4      3-0    0.3  .500  .000 1.000  0.3  0.0   1   0   1.3
Kevin Linares....... 11-0    3.3  .000  .000 1.000  0.4  0.3   0   0   0.2      2-0    0.5  .000  .000  .000  0.0  0.0   0   0   0.0
Greg Miller.........  2-0    2.5  .000  .000  .000  0.5  0.0   0   0   0.0
Total............... 28           .376  .288  .653 37.4 11.7 193 108  59.4     14           .367  .286  .673 39.0 12.8  93  54  59.6
Opponents........... 28           .408  .320  .679 34.1 10.8 244  98  64.5     14           .383  .292  .688 32.4  9.1 114  44  60.7
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Elson Pickering.....  132-286  .462    9-36  .250   60-88   .682  333  13.3     52-117  .444    1-9   .111   20-27   .741  125  11.4
Keith Murray........   75-179  .419   34-91  .374   26-37   .703  210  10.0     59-140  .421   26-70  .371   20-27   .741  164  11.7
Brandon Linton......   86-297  .290   17-89  .191   83-121  .686  272   9.7     46-161  .286    8-44  .182   46-65   .708  146  10.4
Brian Salanger......   55-196  .281   45-148 .304   17-31   .548  172   6.1     30-109  .275   26-92  .283   12-20   .600   98   7.0
Jonathan Hood.......   47-106  .443    1-3   .333   43-77   .558  138   5.3     28-61   .459    1-2   .500   22-38   .579   79   5.6
Ryan Smith..........   43-111  .387    0-1   .000   46-62   .742  132   5.1     23-63   .365    0-1   .000   34-43   .791   80   5.7
James Evans.........   37-107  .346   24-74  .324   12-23   .522  110   4.6     20-65   .308   14-46  .304    8-17   .471   62   4.4
Shawn Lasalita......   25-68   .368   11-38  .289   14-14  1.000   75   4.4      0-1    .000    0-1   .000    0-0    .000    0   0.0
Nikolai Marquis.....   14-41   .341    8-28  .286    3-8    .375   39   2.4      1-7    .143    1-6   .167    0-0    .000    3   0.5
Brandon Rigg-Reives.   18-56   .321    3-13  .231   25-38   .658   64   2.3     11-28   .393    3-7   .429    8-14   .571   33   2.4
Zach Gostling.......   18-35   .514    0-5   .000    4-8    .500   40   2.2      2-6    .333    0-2   .000    0-0    .000    4   0.5
John Chiero.........   23-44   .523    0-0   .000    4-9    .444   50   2.2     12-22   .545    0-0   .000    3-6    .500   27   2.5
George Koduah.......    9-15   .600    0-0   .000    3-7    .429   21   1.4      5-9    .556    0-0   .000    0-1    .000   10   1.4
Eric Ingerson.......    1-4    .250    0-1   .000    2-2   1.000    4   0.4      1-2    .500    0-0   .000    2-2   1.000    4   1.3
Kevin Linares.......    0-6    .000    0-1   .000    2-2   1.000    2   0.2      0-0    .000    0-0   .000    0-0    .000    0   0.0
Greg Miller.........    0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  583-1552 .376  152-528 .288  344-527  .653 1662  59.4    290-791  .367   80-280 .286  175-260  .673  835  59.6
Opponents...........  594-1456 .408  129-403 .320  489-720  .679 1806  64.5    267-698  .383   56-192 .292  260-378  .688  850  60.7
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Elson Pickering.....    50   123   173   68   2   18   88   0.2     28            23    46    69   25   1    8   37   0.2     28
Keith Murray........    49    71   120   57   5   31   47   0.7     20            37    51    88   40   4   22   27   0.8     20
Brandon Linton......    22    77    99   61   1  131   93   1.4     17            12    42    54   28   0   79   43   1.8     16
Brian Salanger......    24    46    70   72   2   46   66   0.7     20            14    25    39   34   1   21   31   0.7     20
Jonathan Hood.......    35    57    92   66   2   10   35   0.3     12            20    35    55   38   1    6   17   0.4     10
Ryan Smith..........    58    90   148   77   1   17   38   0.4     12            33    59    92   44   1   10   23   0.4     12
James Evans.........    16    38    54   43   2   31   31   1.0     13            10    19    29   32   2   20   15   1.3     11
Shawn Lasalita......     7     7    14   10   0    5    7   0.7     15             0     0     0    1   0    0    0   0.0      0
Nikolai Marquis.....     2     6     8   14   0    7   17   0.4     14             0     0     0    3   0    2    2   1.0      3
Brandon Rigg-Reives.    20    52    72   59   3   21   28   0.8      8            12    20    32   29   2    8   13   0.6      5
Zach Gostling.......    15    15    30   14   0    3    5   0.6      9             3     2     5    7   0    0    2   0.0      4
John Chiero.........    10    18    28   26   0    2   14   0.1      8             7     9    16   12   0    1   10   0.1      8
George Koduah.......     8    19    27   16   0    2    5   0.4      4             5    11    16    6   0    2    4   0.5      4
Eric Ingerson.......     1     0     1    0   0    0    0   0.0      4             1     0     1    0   0    0    0   0.0      4
Kevin Linares.......     1     3     4    2   0    3    7   0.4      2             0     0     0    1   0    0    1   0.0      0
Greg Miller.........     0     1     1    0   0    0    0   0.0      0
Total...............   369   677  1046  586  18  327  489   0.7     75           205   341   546  300  12  179  228   0.8     75
Opponents...........   287   669   956  520   -  301  406   0.7     96           136   317   453  257   6  127  190   0.7     84