Skip To Main Content

Scoreboard

Clarkson University Athletics

2017-18 Women's Hockey Cumulative Statistics

Team (36-4-1, 19-3)

Overall Team Statistics
Statistic CLKWOMEN Opponents
Shots
Goals-Shots 158-1405 48-911
Goals Per Game 3.9 1.2
Shot Percentage .112 .053
Shots Per Game 34.3 22.2
Assists 248 80
Saves 863 1247
Power Plays
Goals-Opportunities 36-149 15-156
Conversion Percentage .242 .096
Goal Breakdown
Total 158 48
Power Play 36 15
Short Handed 2 0
Empty Net 6 0
Unassisted 16 4
Overtime 5 2
Hat Tricks 3 0
Penalties
Total 169 160
Minutes 349 320
Per Game 4.1 3.9
Minutes Per Game 8.5 7.8
Minor 167 160
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1140-1246 1246-1140
Percentage .478 .522

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Gabel, Loren Gabel, Loren 41 36 39 75 221 .163 +57 7 0 7 8 1 3 2 4 12-24 12 0 0 11
7 Giguere, Elizabeth Giguere, Elizabeth 41 27 44 71 149 .181 +53 5 0 4 6 0 2 0 3 12-24 12 0 0 9
10 Pejzlova, Michaela Pejzlova, Michaela 41 26 29 55 102 .255 +50 8 0 5 6 0 0 0 1 8-16 8 0 0 20
14 Harmon, Savannah Harmon, Savannah 41 8 26 34 121 .066 +54 3 0 2 2 0 0 0 2 9-18 9 0 0 38
25 McGill, Rhyen McGill, Rhyen 40 18 8 26 120 .150 +16 7 1 4 6 0 0 1 3 8-19 7 1 0 27
11 Shelton, Ella Shelton, Ella 39 5 20 25 97 .052 +50 1 0 1 2 0 0 0 0 5-10 5 0 0 67
28 Pozzebon, Josiane Pozzebon, Josiane 41 2 20 22 65 .031 +25 1 0 0 0 0 0 0 0 12-24 12 0 0 53
15 Titus, Amanda Titus, Amanda 41 9 12 21 56 .161 +20 0 1 3 2 0 0 0 1 11-22 11 0 0 21
22 Vinkle, Cassidy Vinkle, Cassidy 41 4 10 14 82 .049 +15 2 0 2 1 0 0 0 0 20-40 20 0 0 16
26 Mariani, Kelly Mariani, Kelly 41 5 7 12 55 .091 +10 1 0 0 1 0 0 0 0 7-14 7 0 0 11
20 Pidgeon, Kristy Pidgeon, Kristy 40 6 3 9 51 .118 +10 1 0 0 0 0 0 0 0 5-10 5 0 0 2
16 Boyle, Michaela Boyle, Michaela 38 5 3 8 41 .122 +12 0 0 1 0 0 0 0 1 10-20 10 0 0 3
17 Turnquist, Taylor Turnquist, Taylor 40 2 5 7 57 .035 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 15
8 Lefler, Lauren Lefler, Lauren 39 0 6 6 31 .000 +12 0 0 0 0 0 0 0 0 10-20 10 0 0 6
9 Stoddard, Tia Stoddard, Tia 33 2 3 5 28 .071 +8 0 0 1 1 0 0 0 0 4-8 4 0 0 3
4 Mitchell, Avery Mitchell, Avery 41 1 4 5 29 .034 +19 0 0 1 1 0 0 0 0 11-22 11 0 0 11
21 Keenan, Emma Keenan, Emma 35 0 5 5 51 .000 +13 0 0 0 0 0 0 0 0 10-20 10 0 0 29
18 Hector, Meaghan Hector, Meaghan 37 1 2 3 30 .033 +9 0 0 0 0 0 0 0 0 8-16 8 0 0 4
24 Fournier, Katelyn Fournier, Katelyn 24 1 1 2 19 .053 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 6
35 Tiley, Shea Tiley, Shea 40 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Brenneman, Jenna Brenneman, Jenna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 41 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-14 2 0 1 1  
Total 41 158 248 406 1405 .112 +443 36 2 31 36 1 5 3 16 169-349 167 1 1 353
Opponents 41 48 80 128 911 .053 -449 15 0 10 4 0 2 0 4 160-320 160 0 0 581

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Tiley, Shea Tiley, Shea 40-40 2405:32 48 1.20 15 0 0 825 .945 35 4 1 12
31 Brenneman, Jenna Brenneman, Jenna 2-1 99:47 0 .00 0 0 0 38 1.000 1 0 0 1
TM Team Empty Net 41-0 03:04 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Gabel, Loren Gabel, Loren 22 22 20 42 121 .182 +34 4 0 4 4 0 2 1 1 6-12 6 0 0 8
7 Giguere, Elizabeth Giguere, Elizabeth 22 16 24 40 79 .203 +33 2 0 3 3 0 0 0 2 10-20 10 0 0 6
10 Pejzlova, Michaela Pejzlova, Michaela 22 11 15 26 44 .250 +29 3 0 2 3 0 0 0 1 4-8 4 0 0 6
14 Harmon, Savannah Harmon, Savannah 22 6 13 19 70 .086 +35 1 0 1 2 0 0 0 1 6-12 6 0 0 21
11 Shelton, Ella Shelton, Ella 22 2 14 16 60 .033 +31 0 0 1 1 0 0 0 0 3-6 3 0 0 34
25 McGill, Rhyen McGill, Rhyen 22 10 4 14 65 .154 +11 2 1 2 3 0 0 0 2 3-6 3 0 0 11
28 Pozzebon, Josiane Pozzebon, Josiane 22 2 12 14 35 .057 +17 1 0 0 0 0 0 0 0 7-14 7 0 0 28
15 Titus, Amanda Titus, Amanda 22 5 7 12 33 .152 +12 0 1 2 1 0 0 0 1 3-6 3 0 0 8
20 Pidgeon, Kristy Pidgeon, Kristy 21 5 3 8 34 .147 +7 1 0 0 0 0 0 0 0 4-8 4 0 0 1
22 Vinkle, Cassidy Vinkle, Cassidy 22 2 5 7 48 .042 +11 2 0 1 0 0 0 0 0 9-18 9 0 0 8
26 Mariani, Kelly Mariani, Kelly 22 2 3 5 34 .059 +4 0 0 0 1 0 0 0 0 4-8 4 0 0 6
9 Stoddard, Tia Stoddard, Tia 19 2 3 5 17 .118 +7 0 0 1 1 0 0 0 0 4-8 4 0 0 2
17 Turnquist, Taylor Turnquist, Taylor 22 2 3 5 31 .065 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 10
16 Boyle, Michaela Boyle, Michaela 19 2 2 4 25 .080 +5 0 0 0 0 0 0 0 1 4-8 4 0 0 1
8 Lefler, Lauren Lefler, Lauren 22 0 4 4 21 .000 +8 0 0 0 0 0 0 0 0 5-10 5 0 0 2
18 Hector, Meaghan Hector, Meaghan 21 1 2 3 21 .048 +9 0 0 0 0 0 0 0 0 4-8 4 0 0 3
24 Fournier, Katelyn Fournier, Katelyn 12 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Keenan, Emma Keenan, Emma 16 0 1 1 26 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 6
35 Tiley, Shea Tiley, Shea 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Brenneman, Jenna Brenneman, Jenna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Mitchell, Avery Mitchell, Avery 22 0 0 0 19 .000 +7 0 0 0 0 0 0 0 0 7-14 7 0 0 7
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 1  
Total 22 90 137 227 791 .114 +273 16 2 17 19 0 2 1 9 93-194 92 0 1 172
Opponents 22 29 49 78 475 .061 -278 10 0 5 3 0 2 0 2 80-160 80 0 0 303

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Tiley, Shea Tiley, Shea 21-21 1221:08 29 1.42 10 0 0 408 .934 18 3 0 5
31 Brenneman, Jenna Brenneman, Jenna 2-1 99:47 0 .00 0 0 0 38 1.000 1 0 0 1
TM Team Empty Net 22-0 01:29 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

CLKWOMEN

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/29/17 at Northeastern T 1-1 1 2 3 23 .043 5-10 0 0 0 0 1 0 0 10
9/30/17 at Northeastern W 5-1 5 7 12 24 .208 7-14 2 0 0 1 0 0 1 11
10/06/17 BSU W 2-0 2 4 6 32 .063 2-4 0 0 0 1 0 0 0 5
10/07/17 BSU W 5-4 5 8 13 41 .122 5-13 1 0 0 1 0 0 1 6
10/13/17 at Penn State W 2-0 2 4 6 23 .087 3-6 0 0 0 1 0 0 0 5
10/14/17 at Penn State W 2-0 2 3 5 28 .071 6-12 0 0 0 1 0 0 0 7
10/20/17 at St. Lawrence W 4-2 4 6 10 24 .167 5-10 1 0 0 1 0 0 0 9
10/21/17 St. Lawrence W 6-1 6 11 17 30 .200 7-14 4 0 0 1 0 0 0 4
10/27/17 COLGATEW L 3-4 3 4 7 25 .120 6-12 2 0 0 0 0 0 1 9
10/28/17 COR W 6-0 6 11 17 31 .194 6-12 1 1 0 1 0 0 0 8
11/01/17 SLU W 2-1 2 3 5 30 .067 7-22 0 0 0 1 0 0 0 7
11/03/17 at Yale Bulldogs W 4-0 4 6 10 42 .095 3-6 0 0 0 1 0 0 0 11
11/04/17 at Brown W 11-1 11 17 28 48 .229 4-8 1 0 0 1 0 0 1 4
11/10/17 at Vermont L 2-3 2 4 6 37 .054 6-12 2 0 0 0 0 0 0 7
11/11/17 Vermont W 4-0 4 8 12 50 .080 4-8 3 0 0 1 0 0 0 2
11/17/17 Quinnipiac L 2-3 2 3 5 26 .077 7-14 0 0 0 0 0 0 0 7
11/18/17 PRINW W 4-0 4 7 11 30 .133 5-10 1 0 0 1 0 0 0 11
12/02/17 at SLU W 4-1 4 6 10 31 .129 3-6 1 0 1 1 0 0 1 11
12/05/17 at Syracuse W 5-0 5 8 13 35 .143 1-2 0 0 0 1 0 0 0 5
12/08/17 at Union College W 5-1 5 7 12 62 .081 3-6 1 0 1 1 0 0 0 5
12/09/17 at Rensselaer W 4-1 4 6 10 46 .087 4-8 1 0 0 1 0 0 1 5
1/12/18 Rensselaer W 3-2 3 4 7 44 .068 3-6 0 0 0 1 0 0 1 3
1/13/18 Union College W 7-3 7 11 18 42 .167 4-8 2 0 1 1 0 0 1 5
1/19/18 at Harvard W 3-1 3 3 6 32 .094 1-2 0 0 0 1 0 0 0 8
1/20/18 at Dartmouth W 8-1 8 16 24 44 .182 5-10 1 0 0 1 0 1 0 5
1/26/18 at Cornell W 4-3 4 6 10 25 .160 3-6 0 0 0 1 0 0 0 6
1/27/18 at Colgate W 5-3 5 4 9 30 .167 5-10 1 0 1 1 0 0 2 7
1/30/18 Syracuse W 4-1 4 6 10 34 .118 3-6 0 0 0 1 0 0 1 9
2/02/18 Brown W 4-0 4 6 10 46 .087 5-10 2 0 0 1 0 0 0 10
2/03/18 Yale Bulldogs W 2-1 2 4 6 25 .080 1-2 0 0 0 1 0 0 0 7
2/09/18 at Princeton L 0-2 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 10
2/10/18 at Quinnipiac W 2-0 2 1 3 29 .069 4-8 1 1 0 1 0 0 1 14
2/16/18 DART W 4-0 4 7 11 46 .087 6-12 1 0 0 1 0 0 0 6
2/17/18 HARV W 3-1 3 5 8 30 .100 4-8 0 0 0 1 0 0 0 13
2/23/18 Yale Bulldogs W 10-1 10 13 23 38 .263 3-6 2 0 0 1 0 1 2 6
2/24/18 Yale Bulldogs W 4-1 4 8 12 36 .111 4-8 3 0 1 1 0 1 0 9
3/03/18 St. Lawrence W 4-2 4 6 10 28 .143 3-6 1 0 1 1 0 0 1 6
3/04/18 COLGATEW W 3-0 3 6 9 28 .107 4-8 0 0 0 1 0 0 0 16
3/10/18 MER-W W 2-1 2 4 6 32 .063 3-6 1 0 0 1 0 0 0 23
3/16/18 vs Ohio State W 1-0 1 2 3 34 .029 2-4 0 0 0 1 0 0 0 24
3/18/18 vs Colgate W 2-1 2 1 3 37 .054 3-6 0 0 0 1 0 0 1 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/29/17 at Northeastern T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
9/30/17 at Northeastern W 5-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
10/06/17 BSU W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/07/17 BSU W 5-4 60:00 4 4.00 23 .852 1 0 0 2 0 0
10/13/17 at Penn State W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/14/17 at Penn State W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
10/20/17 at St. Lawrence W 4-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
10/21/17 St. Lawrence W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/27/17 COLGATEW L 3-4 61:18 4 3.93 22 .846 0 1 0 3 0 0
10/28/17 COR W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/01/17 SLU W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/03/17 at Yale Bulldogs W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/04/17 at Brown W 11-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/10/17 at Vermont L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
11/11/17 Vermont W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/17/17 Quinnipiac L 2-3 60:25 3 3.00 17 .850 0 1 0 1 0 0
11/18/17 PRINW W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/02/17 at SLU W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
12/05/17 at Syracuse W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/08/17 at Union College W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/09/17 at Rensselaer W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/12/18 Rensselaer W 3-2 60:19 2 2.00 24 .923 1 0 0 0 0 0
1/13/18 Union College W 7-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/19/18 at Harvard W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/20/18 at Dartmouth W 8-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/26/18 at Cornell W 4-3 60:22 3 3.00 16 .842 1 0 0 2 0 0
1/27/18 at Colgate W 5-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
1/30/18 Syracuse W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/02/18 Brown W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/03/18 Yale Bulldogs W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/09/18 at Princeton L 0-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
2/10/18 at Quinnipiac W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/16/18 DART W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/17/18 HARV W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/23/18 Yale Bulldogs W 10-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/24/18 Yale Bulldogs W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
3/03/18 St. Lawrence W 4-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
3/04/18 COLGATEW W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
3/10/18 MER-W W 2-1 76:52 1 .79 27 .964 1 0 0 0 0 0
3/16/18 vs Ohio State W 1-0 76:12 0 .00 41 1.000 1 0 0 0 0 0
3/18/18 vs Colgate W 2-1 67:55 1 .90 27 .964 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/29/17 Northeastern T 1-1 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 21
9/30/17 Northeastern L 1-5 1 2 3 25 .040 6-12 1 0 0 0 0 0 0 16
10/06/17 at BSU L 0-2 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 10
10/07/17 at BSU L 4-5 4 5 9 27 .148 3-6 2 0 0 0 0 0 1 12
10/13/17 Penn State L 0-2 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 6
10/14/17 Penn State L 0-2 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 18
10/20/17 St. Lawrence L 2-4 2 3 5 17 .118 6-12 0 0 0 0 0 0 0 17
10/21/17 at St. Lawrence L 1-6 1 1 2 24 .042 7-14 0 0 0 0 0 0 0 7
10/27/17 at COLGATEW W 4-3 4 8 12 26 .154 3-6 3 0 0 1 0 0 0 8
10/28/17 at COR L 0-6 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 6
11/01/17 at SLU L 1-2 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 16
11/03/17 Yale Bulldogs L 0-4 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 15
11/04/17 Brown L 1-11 1 1 2 22 .045 5-10 0 0 0 0 0 0 0 16
11/10/17 Vermont W 3-2 3 6 9 20 .150 7-14 1 0 0 1 0 0 0 19
11/11/17 at Vermont L 0-4 0 0 0 16 .000 7-14 0 0 0 0 0 0 0 17
11/17/17 at Quinnipiac W 3-2 3 4 7 20 .150 3-6 1 0 0 1 0 0 1 9
11/18/17 at PRINW L 0-4 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 7
12/02/17 SLU L 1-4 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 17
12/05/17 Syracuse L 0-5 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 7
12/08/17 Union College L 1-5 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 19
12/09/17 Rensselaer L 1-4 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 18
1/12/18 at Rensselaer L 2-3 2 4 6 26 .077 3-6 0 0 0 0 0 0 0 18
1/13/18 at Union College L 3-7 3 5 8 22 .136 5-10 0 0 0 0 0 0 0 15
1/19/18 Harvard L 1-3 1 2 3 25 .040 6-12 0 0 0 0 0 0 0 21
1/20/18 Dartmouth L 1-8 1 2 3 15 .067 5-10 1 0 0 0 0 0 0 12
1/26/18 Cornell L 3-4 3 5 8 19 .158 4-8 2 0 0 0 0 0 0 16
1/27/18 Colgate L 3-5 3 5 8 24 .125 5-10 2 0 0 0 0 0 0 13
1/30/18 at Syracuse L 1-4 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 19
2/02/18 at Brown L 0-4 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 17
2/03/18 at Yale Bulldogs L 1-2 1 0 1 19 .053 2-4 0 0 0 0 0 0 1 9
2/09/18 Princeton W 2-0 2 4 6 20 .100 3-6 0 0 0 1 0 0 0 11
2/10/18 Quinnipiac L 0-2 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 6
2/16/18 at DART L 0-4 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 17
2/17/18 at HARV L 1-3 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 17
2/23/18 at Yale Bulldogs L 1-10 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 10
2/24/18 at Yale Bulldogs L 1-4 1 0 1 17 .059 4-8 0 0 0 0 0 0 1 10
3/03/18 at St. Lawrence L 2-4 2 4 6 21 .095 4-8 1 0 0 0 0 0 0 15
3/04/18 at COLGATEW L 0-3 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 14
3/10/18 at MER-W L 1-2 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 21
3/16/18 vs Ohio State L 0-1 0 0 0 41 .000 4-8 0 0 0 0 0 0 0 19
3/18/18 vs Colgate L 1-2 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/29/17 Northeastern T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
9/30/17 Northeastern L 1-5 60:00 5 5.00 19 .792 0 1 0 2 0 0
10/06/17 at BSU L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
10/07/17 at BSU L 4-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
10/13/17 Penn State L 0-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
10/14/17 Penn State L 0-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
10/20/17 St. Lawrence L 2-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
10/21/17 at St. Lawrence L 1-6 60:00 6 6.00 24 .800 0 1 0 4 0 0
10/27/17 at COLGATEW W 4-3 61:18 3 2.95 22 .880 1 0 0 2 0 0
10/28/17 at COR L 0-6 60:00 6 6.00 25 .806 0 1 0 1 1 0
11/01/17 at SLU L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/03/17 Yale Bulldogs L 0-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
11/04/17 Brown L 1-11 60:00 11 11.00 37 .771 0 1 0 1 0 0
11/10/17 Vermont W 3-2 60:00 2 2.00 35 .946 1 0 0 2 0 0
11/11/17 at Vermont L 0-4 60:00 4 4.00 46 .920 0 1 0 3 0 0
11/17/17 at Quinnipiac W 3-2 60:25 2 2.00 24 .923 1 0 0 0 0 0
11/18/17 at PRINW L 0-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
12/02/17 SLU L 1-4 60:00 4 3.00 27 .871 0 1 0 1 0 1
12/05/17 Syracuse L 0-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
12/08/17 Union College L 1-5 60:00 5 4.00 57 .919 0 1 0 1 0 1
12/09/17 Rensselaer L 1-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
1/12/18 at Rensselaer L 2-3 60:19 3 3.00 41 .932 0 1 0 0 0 0
1/13/18 at Union College L 3-7 60:00 7 6.00 35 .833 0 1 0 2 0 1
1/19/18 Harvard L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/20/18 Dartmouth L 1-8 60:00 8 8.00 36 .818 0 1 0 1 0 0
1/26/18 Cornell L 3-4 60:22 4 4.00 21 .840 0 1 0 0 0 0
1/27/18 Colgate L 3-5 60:00 5 4.00 25 .833 0 1 0 1 0 1
1/30/18 at Syracuse L 1-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
2/02/18 at Brown L 0-4 60:00 4 4.00 42 .913 0 1 0 2 0 0
2/03/18 at Yale Bulldogs L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
2/09/18 Princeton W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/10/18 Quinnipiac L 0-2 60:00 2 2.00 27 .931 0 1 0 1 1 0
2/16/18 at DART L 0-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
2/17/18 at HARV L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/23/18 at Yale Bulldogs L 1-10 60:00 10 10.00 28 .737 0 1 0 2 0 0
2/24/18 at Yale Bulldogs L 1-4 60:00 4 3.00 32 .889 0 1 0 3 0 1
3/03/18 at St. Lawrence L 2-4 60:00 4 3.00 24 .857 0 1 0 1 0 1
3/04/18 at COLGATEW L 0-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
3/10/18 at MER-W L 1-2 76:52 2 1.58 30 .938 0 1 0 1 0 0
3/16/18 vs Ohio State L 0-1 76:12 1 .79 33 .971 0 1 0 0 0 0
3/18/18 vs Colgate L 1-2 67:55 2 1.79 35 .946 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/29/17 at Northeastern T 1/1 2/2 23/32 5-10 / 2-4
9/30/17 at Northeastern W 5/1 7/2 24/25 7-14 / 6-12
10/06/17 BSU W 2/0 4/0 32/15 2-4 / 3-6
10/07/17 BSU W 5/4 8/5 41/27 5-13 / 3-6
10/13/17 at Penn State W 2/0 4/0 23/18 3-6 / 4-8
10/14/17 at Penn State W 2/0 3/0 28/13 6-12 / 1-2
10/20/17 at St. Lawrence W 4/2 6/3 24/17 5-10 / 6-12
10/21/17 St. Lawrence W 6/1 11/1 30/24 7-14 / 7-14
10/27/17 COLGATEW L 3/4 4/8 25/26 6-12 / 3-6
10/28/17 COR W 6/0 11/0 31/13 6-12 / 4-8
11/01/17 SLU W 2/1 3/1 30/27 7-22 / 2-4
11/03/17 at Yale Bulldogs W 4/0 6/0 42/18 3-6 / 4-8
11/04/17 at Brown W 11/1 17/1 48/22 4-8 / 5-10
11/10/17 at Vermont L 2/3 4/6 37/20 6-12 / 7-14
11/11/17 Vermont W 4/0 8/0 50/16 4-8 / 7-14
11/17/17 Quinnipiac L 2/3 3/4 26/20 7-14 / 3-6
11/18/17 PRINW W 4/0 7/0 30/29 5-10 / 5-10
12/02/17 at SLU W 4/1 6/2 31/25 3-6 / 3-6
12/05/17 at Syracuse W 5/0 8/0 35/19 1-2 / 3-6
12/08/17 at Union College W 5/1 7/2 62/19 3-6 / 3-6
12/09/17 at Rensselaer W 4/1 6/2 46/19 4-8 / 2-4
1/12/18 Rensselaer W 3/2 4/4 44/26 3-6 / 3-6
1/13/18 Union College W 7/3 11/5 42/22 4-8 / 5-10
1/19/18 at Harvard W 3/1 3/2 32/25 1-2 / 6-12
1/20/18 at Dartmouth W 8/1 16/2 44/15 5-10 / 5-10
1/26/18 at Cornell W 4/3 6/5 25/19 3-6 / 4-8
1/27/18 at Colgate W 5/3 4/5 30/24 5-10 / 5-10
1/30/18 Syracuse W 4/1 6/2 34/27 3-6 / 2-4
2/02/18 Brown W 4/0 6/0 46/23 5-10 / 3-6
2/03/18 Yale Bulldogs W 2/1 4/0 25/19 1-2 / 2-4
2/09/18 at Princeton L 0/2 0/4 27/20 4-8 / 3-6
2/10/18 at Quinnipiac W 2/0 1/0 29/25 4-8 / 2-4
2/16/18 DART W 4/0 7/0 46/23 6-12 / 4-8
2/17/18 HARV W 3/1 5/2 30/16 4-8 / 4-8
2/23/18 Yale Bulldogs W 10/1 13/2 38/22 3-6 / 5-10
2/24/18 Yale Bulldogs W 4/1 8/0 36/17 4-8 / 4-8
3/03/18 St. Lawrence W 4/2 6/4 28/21 3-6 / 4-8
3/04/18 COLGATEW W 3/0 6/0 28/26 4-8 / 3-6
3/10/18 MER-W W 2/1 4/2 32/28 3-6 / 5-10
3/16/18 vs Ohio State W 1/0 2/0 34/41 2-4 / 4-8
3/18/18 vs Colgate W 2/1 1/2 37/28 3-6 / 4-8
CLKWOMEN 158/48 248/80 1405/911 169-349 / 160-320
Opponents 48/158 80/248 911/1405 160-320 / 169-349

Game Highs

CLKWOMEN Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 28 Brown (11/04/17)
GOALS 11 Brown (11/04/17)
ASSISTS 17 Brown (11/04/17)
SHOTS 62 Union College (12/08/17)
