Clarkson University
Cumulative Season Statistics
 
Overall Individual Statistics
     Clarkson University Overall Individual Statistics (as of Nov 08, 2008)
                                  All matches
      Overall record: 21-20  Conf: 0-1  Home: 4-0  Away: 6-4  Neutral: 11-16
                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
1  Davanna Chetney       71 23-     11   0.15   13   72  -.028    6   0.08    6   0.08    8
2  Alison Schroeder     156 41-      9   0.06    3   93   .065   36   0.23   41   0.26   14
3  Eva Cartwright        48 24-      1   0.02    4   35  -.086    6   0.12    7   0.15    3
5  Sara Artus           100 36-    148   1.48   84  488   .131   17   0.17    7   0.07    5
6  Jessica Agnew        112 34-    116   1.04   53  458   .138   16   0.14   28   0.25   29
7  Katie Fenner          35 19-     30   0.86   21  130   .069    4   0.11    0   0.00    1
8  Jenna Stock          156 41-    121   0.78   51  440   .159  756   4.85   50   0.32   32
9  Hilary Lockwood       89 33-    120   1.35   82  410   .093   18   0.20    0   0.00    0
10 Jessica Brody        112 36-    176   1.57   90  576   .149   13   0.12    3   0.03    5
11 MacKenzie Cook       131 40-    146   1.11   62  385   .218   10   0.08    1   0.01    2
12 Jessica Klopp         52 29-     17   0.33   22   97  -.052   12   0.23    9   0.17    8
13 Nicole Edwards        96 36-     66   0.69   51  226   .066    9   0.09   35   0.36   20
14 Rachel Simons         99 36-     75   0.76   29  234   .197    8   0.08   12   0.12   10
17 Amanda Rankin        156 41-     48   0.31   26  216   .102  542   3.47   40   0.26   36
18 Megan Mahon          140 41-    444   3.17  210 1217   .192   12   0.09   41   0.29   40
19 Stacy Storms         103 35-    126   1.22   85  426   .096   40   0.39    1   0.01    1
   CLARKSON UNIVERSITY. 156 41-   1654  10.60  886 5503   .140 1505   9.65  281   1.80  214
                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
1  Davanna Chetney       71    -  143   2.01    0    0     0   0.00    0   2
2  Alison Schroeder     156    -  744   4.77    0    0     0   0.00    0   2
3  Eva Cartwright        48    -   59   1.23    0    0     0   0.00    0   0
5  Sara Artus           100    -   59   0.59    7   23    30   0.30    2   2
6  Jessica Agnew        112    -  224   2.00    2    6     8   0.07    2   4
7  Katie Fenner          35    -   23   0.66    0    3     3   0.09    1   0
8  Jenna Stock          156    -  384   2.46    0   19    19   0.12    3  16
9  Hilary Lockwood       89    -   40   0.45    7   19    26   0.29    2   3
10 Jessica Brody        112    -   78   0.70   19   47    66   0.59    8   2
11 MacKenzie Cook       131    -   26   0.20   19   72    91   0.69   13   3
12 Jessica Klopp         52    -   59   1.13    1    4     5   0.10    1   1
13 Nicole Edwards        96    -   54   0.56   29   53    82   0.85    8   3
14 Rachel Simons         99    -   44   0.44   29   57    86   0.87   14   1
17 Amanda Rankin        156    -  304   1.95    1    2     3   0.02    0  16
18 Megan Mahon          140    -  207   1.48   12   18    30   0.21    5   2
19 Stacy Storms         103    -   40   0.39   13   37    50   0.49   13   3
   TEAM                        -
   CLARKSON UNIVERSITY. 156   82 2488  15.95  139  360 319.0   2.04   72  60
 
Category Leaders
           Clarkson University Category Leaders (as of Nov 08, 2008)
                                  All matches
## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  Davanna Chetney       71   11   0.15   13   72  -.028
2  Alison Schroeder     156    9   0.06    3   93   .065
3  Eva Cartwright        48    1   0.02    4   35  -.086
5  Sara Artus           100  148   1.48   84  488   .131
6  Jessica Agnew        112  116   1.04   53  458   .138
7  Katie Fenner          35   30   0.86   21  130   .069
8  Jenna Stock          156  121   0.78   51  440   .159
9  Hilary Lockwood       89  120   1.35   82  410   .093
10 Jessica Brody        112  176   1.57   90  576   .149
11 MacKenzie Cook       131  146   1.11   62  385   .218
12 Jessica Klopp         52   17   0.33   22   97  -.052
13 Nicole Edwards        96   66   0.69   51  226   .066
14 Rachel Simons         99   75   0.76   29  234   .197
17 Amanda Rankin        156   48   0.31   26  216   .102
18 Megan Mahon          140  444   3.17  210 1217   .192
19 Stacy Storms         103  126   1.22   85  426   .096
   CLARKSON UNIVERSITY. 156 1654  10.60  886 5503   .140
   Opponents........... 156  330   2.12  189 1116   .126
## SET (by A/Game)        G    A A/Game
---------------------------------------
8  Jenna Stock          156  756   4.85
17 Amanda Rankin        156  542   3.47
19 Stacy Storms         103   40   0.39
2  Alison Schroeder     156   36   0.23
12 Jessica Klopp         52   12   0.23
9  Hilary Lockwood       89   18   0.20
5  Sara Artus           100   17   0.17
6  Jessica Agnew        112   16   0.14
3  Eva Cartwright        48    6   0.12
10 Jessica Brody        112   13   0.12
7  Katie Fenner          35    4   0.11
13 Nicole Edwards        96    9   0.09
18 Megan Mahon          140   12   0.09
1  Davanna Chetney       71    6   0.08
14 Rachel Simons         99    8   0.08
11 MacKenzie Cook       131   10   0.08
   CLARKSON UNIVERSITY. 156 1505   9.65
   Opponents........... 156  297   1.90
## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
14 Rachel Simons         99   29   57  86.0   0.87   14
13 Nicole Edwards        96   29   53  82.0   0.85    8
11 MacKenzie Cook       131   19   72  91.0   0.69   13
10 Jessica Brody        112   19   47  66.0   0.59    8
19 Stacy Storms         103   13   37  50.0   0.49   13
5  Sara Artus           100    7   23  30.0   0.30    2
9  Hilary Lockwood       89    7   19  26.0   0.29    2
18 Megan Mahon          140   12   18  30.0   0.21    5
8  Jenna Stock          156    0   19  19.0   0.12    3
12 Jessica Klopp         52    1    4   5.0   0.10    1
7  Katie Fenner          35    0    3   3.0   0.09    1
6  Jessica Agnew        112    2    6   8.0   0.07    2
17 Amanda Rankin        156    1    2   3.0   0.02    0
1  Davanna Chetney       71    0    0   0.0   0.00    0
2  Alison Schroeder     156    0    0   0.0   0.00    0
3  Eva Cartwright        48    0    0   0.0   0.00    0
   CLARKSON UNIVERSITY. 156  139  360 319.0   2.04   72
   Opponents........... 156    7   68  41.0   0.26    5
## KILL (by K/Game)       G    K K/Game
----------------------------------------
18 Megan Mahon          140  444   3.17
10 Jessica Brody        112  176   1.57
5  Sara Artus           100  148   1.48
9  Hilary Lockwood       89  120   1.35
19 Stacy Storms         103  126   1.22
11 MacKenzie Cook       131  146   1.11
6  Jessica Agnew        112  116   1.04
7  Katie Fenner          35   30   0.86
8  Jenna Stock          156  121   0.78
14 Rachel Simons         99   75   0.76
13 Nicole Edwards        96   66   0.69
12 Jessica Klopp         52   17   0.33
17 Amanda Rankin        156   48   0.31
1  Davanna Chetney       71   11   0.15
2  Alison Schroeder     156    9   0.06
3  Eva Cartwright        48    1   0.02
   CLARKSON UNIVERSITY. 156 1654  10.60
   Opponents........... 156  330   2.12
## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Davanna Chetney       71    6    8   0.08
2  Alison Schroeder     156   41   14   0.26
3  Eva Cartwright        48    7    3   0.15
5  Sara Artus           100    7    5   0.07
6  Jessica Agnew        112   28   29   0.25
7  Katie Fenner          35    0    1   0.00
8  Jenna Stock          156   50   32   0.32
10 Jessica Brody        112    3    5   0.03
11 MacKenzie Cook       131    1    2   0.01
12 Jessica Klopp         52    9    8   0.17
13 Nicole Edwards        96   35   20   0.36
14 Rachel Simons         99   12   10   0.12
17 Amanda Rankin        156   40   36   0.26
18 Megan Mahon          140   41   40   0.29
19 Stacy Storms         103    1    1   0.01
   CLARKSON UNIVERSITY. 156  281  214   1.80
   Opponents........... 156   37   49   0.24
## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
2  Alison Schroeder     156  744   4.77    2
8  Jenna Stock          156  384   2.46   16
1  Davanna Chetney       71  143   2.01    2
6  Jessica Agnew        112  224   2.00    4
17 Amanda Rankin        156  304   1.95   16
18 Megan Mahon          140  207   1.48    2
3  Eva Cartwright        48   59   1.23    0
12 Jessica Klopp         52   59   1.13    1
10 Jessica Brody        112   78   0.70    2
7  Katie Fenner          35   23   0.66    0
5  Sara Artus           100   59   0.59    2
13 Nicole Edwards        96   54   0.56    3
9  Hilary Lockwood       89   40   0.45    3
14 Rachel Simons         99   44   0.44    1
19 Stacy Storms         103   40   0.39    3
11 MacKenzie Cook       131   26   0.20    3
   CLARKSON UNIVERSITY. 156 2488  15.95   60
   Opponents........... 156  496   3.18   21